BBC Home
Explore the BBC
BBC News
Launch consoleBBC NEWS CHANNEL
Last Updated: Thursday, 06 December, 2007, 00:01 GMT
E-mail this to a friend  
Primary schools in Kingston Upon Hull

Schools are listed alphabetically. The figures show results from the Key Stage 2 national curriculum tests taken in May 2007.

Schools with fewer than 11 pupils taking the tests have "SS" (small school) - results are not published.

Click here for a fuller explanation of the figures.

CLICK ON COLUMN HEADER TO SORT BY TOPIC
Sort by A-Z Sort by CVA score Sort by aggregate score Average points per pupil
Click on school name for details
Adelaide Primary School 100.2 170 24.1
Ainthorpe Primary School 100.4 267 28.5
Alderman Cogan's CofE Primary School 98.0 193 26.1
Appleton Primary School 99.3 231 27.7
Bellfield Primary School 99.9 231 26.7
Bethune Park Primary School 101.5 267 29.3
Biggin Hill Primary School 102.2 284 28.5
Bricknell Primary School 99.6 265 29.0
Broadacre Primary School 99.8 274 28.7
Buckingham Primary School 100.5 245 28.3
Bude Park Primary School 99.3 187 26.0
Cavendish Primary School 99.6 264 29.2
Chiltern Primary School 99.6 180 25.2
Cleeve Primary School 100.7 225 26.9
Clifton Primary School 102.4 232 27.4
Collingwood Primary School 100.2 252 28.1
Craven Primary School 100.6 257 27.8
Dorchester Primary School 99.5 221 26.7
Eastfield Primary School 99.5 256 28.3
Endike Primary School 98.8 221 26.0
Endsleigh Holy Child RC Primary School 100.0 235 27.2
Estcourt Primary School 99.2 231 26.7
Fifth Avenue Primary School 100.2 215 26.1
Foredyke Primary School 99.3 200 25.8
Francis Askew Primary School 100.6 239 27.1
Gillshill Primary School 101.0 297 30.3
Griffin Primary School 101.0 239 27.5
Hall Road Primary School 98.5 181 24.6
Highlands Primary School 100.9 232 27.2
Holy Name RC Primary School 98.8 223 26.5
Ings Primary School 100.5 253 28.8
Longhill Primary School 101.1 236 26.5
Marfleet Primary School 99.5 239 26.2
Maybury Primary School 100.4 225 26.7
Mersey Primary School 99.0 227 27.6
Mountbatten Primary School 101.1 241 27.3
Neasden Primary School 98.6 224 26.1
Newington Primary School 98.4 217 26.1
Newland St John CofE Primary School 98.9 219 27.0
Oldfleet Primary School 101.1 244 28.7
Paisley Primary School 99.2 205 25.6
Parkstone Primary School 99.7 258 28.3
Pearson Primary School 101.9 259 28.4
Priory Primary School 99.2 248 27.5
Rokeby Park Primary School 98.9 187 25.2
Sidmouth Primary School 101.2 260 28.4
Southcoates Primary School 98.8 225 26.1
Spring Cottage Primary School 100.9 281 29.8
St Andrew's Church of England Voluntary Aided Primary School 101.9 285 29.9
St Charles' Roman Catholic Voluntary Aided Primary School 98.9 205 26.3
St George's Primary School 101.2 279 28.7
St James' Church of England Voluntary Controlled Primary School 98.3 233 26.2
St Mary Queen of Martyrs RC Primary School 98.7 244 27.6
St Nicholas' Primary School 99.7 242 27.9
St Richard's RC Primary School 100.7 258 28.3
St Thomas More RC Primary School 99.1 247 27.6
St Vincent's RC Primary School 99.3 289 30.0
Stepney Primary School 101.8 265 28.6
Stockwell Primary School 100.8 238 27.0
Stoneferry Primary School 99.9 238 27.2
Sutton Park Primary School 99.1 232 27.3
Thanet Primary School 100.2 221 26.5
The Parks Primary School 99.5 168 23.6
Thoresby Primary School 99.5 229 26.6
Thorpepark Primary School 101.2 242 27.1
Tilbury Primary School 100.5 269 28.5
Victoria Dock Primary School 100.7 281 30.3
Wansbeck Primary School 99.1 213 24.9
Westcott Primary School 99.2 245 27.1
Wheeler Primary School 98.7 158 24.1
Wold Primary School 99.1 250 27.2

SECONDARY SCHOOLS

Enter full postcode to find area:

or search by local authority:

 


NATIONAL HIGHLIGHTS


ANALYSIS

PRIMARY SCHOOLS
Enter full postcode to find area:

or search by area:

 


NATIONAL HIGHLIGHTS

PRODUCTS & SERVICES

Americas Africa Europe Middle East South Asia Asia Pacific