BBC Home
Explore the BBC
BBC News
Launch consoleBBC NEWS CHANNEL
Last Updated: Thursday, 06 December, 2007, 00:01 GMT
E-mail this to a friend  
Primary schools in Newham

Schools are listed alphabetically. The figures show results from the Key Stage 2 national curriculum tests taken in May 2007.

Schools with fewer than 11 pupils taking the tests have "SS" (small school) - results are not published.

Click here for a fuller explanation of the figures.

CLICK ON COLUMN HEADER TO SORT BY TOPIC
Sort by A-Z Sort by CVA score Sort by aggregate score Average points per pupil
Click on school name for details
Avenue Primary School 99.5 193 25.4
Brampton Primary School 100.0 205 26.2
Britannia Village Primary School 102.2 239 27.2
Calverton Primary School 99.2 206 26.2
Carpenters Primary School 100.0 213 26.4
Central Park Primary School 100.2 231 27.2
Cleves Primary School 98.9 200 25.0
Colegrave Primary School 99.7 212 26.2
Curwen Primary and Nursery School 101.8 249 28.5
Drew Primary School 99.6 188 25.0
Earlham Primary School 99.9 221 26.8
Ellen Wilkinson Primary School 101.4 228 26.6
Elmhurst Primary School 101.6 259 28.6
Essex Primary School 100.2 234 27.3
Gainsborough Primary School 99.2 191 24.8
Gallions Primary School 100.8 228 27.3
Godwin Junior School 101.0 275 29.5
Grange Primary School 98.2 193 25.0
Hallsville Primary School 102.2 248 27.9
Hartley Primary School 100.6 231 26.7
Kaizen Primary School NA
Keir Hardie Primary School 100.1 222 26.1
Kensington Primary School 100.3 235 26.8
Lathom Junior School 100.7 244 27.8
Manor Primary School 99.3 253 27.3
Maryland Primary School 99.8 216 25.6
Monega Primary School 100.9 251 27.5
Nelson Primary School 99.5 227 26.7
New City Primary School 100.3 230 27.1
North Beckton Primary School 100.9 260 28.7
Park Primary School 100.4 259 28.2
Plaistow Primary School 99.5 193 24.9
Portway Primary School 98.7 214 25.6
Ranelagh Primary School 100.1 242 27.4
Ravenscroft Primary School 100.9 273 29.1
Roman Road Primary School 100.5 189 26.5
Rosetta Primary School 101.2 249 27.8
Salisbury Primary School 99.8 193 25.0
Sandringham Primary School 99.5 227 26.9
Scott Wilkie Primary School 99.5 237 26.4
Selwyn Primary School 101.1 249 27.8
Shaftesbury Primary School 98.7 196 25.3
Sheringham Junior School 101.5 235 27.5
Sir John Heron Primary School 98.7 187 25.0
Southern Road Primary School 101.3 243 27.6
St Antony's RC Primary School 101.3 263 28.2
St Edward's Catholic Primary School 100.6 279 29.1
St Francis' Catholic Primary School 100.9 265 28.5
St Helen's RC Primary School 101.3 272 29.0
St James' CofE Junior School 98.7 190 25.7
St Joachim's RC Primary School 101.5 287 29.7
St Luke's Primary School 101.1 246 28.4
St Michael's Catholic Primary School 99.1 250 27.4
St Stephen's Primary School 101.2 268 28.6
St Winefride's RC Primary School 100.8 276 29.2
Star Primary School 99.8 233 26.9
Tollgate Primary School 101.2 250 27.4
Upton Cross Primary School 100.3 228 26.9
Vicarage Primary School 98.5 191 24.9
West Ham Church Primary School 99.3 212 26.0
William Davies Primary School 102.1 279 29.9
Winsor Primary School 102.0 260 29.1

SECONDARY SCHOOLS

Enter full postcode to find area:

or search by local authority:

 


NATIONAL HIGHLIGHTS


ANALYSIS

PRIMARY SCHOOLS
Enter full postcode to find area:

or search by area:

 


NATIONAL HIGHLIGHTS

PRODUCTS & SERVICES

Americas Africa Europe Middle East South Asia Asia Pacific