BBC Home
Explore the BBC
BBC News
Launch consoleBBC NEWS CHANNEL
Last Updated: Thursday, 07 December, 2006, 00:01 GMT
E-mail this to a friend  
Primary schools in Milton Keynes

Schools are ranked on their "value added" measures (VA), which give some guide to how their pupils' attainments have improved.

A score above 100 shows pupils made more progress than similar pupils nationally; below 100 indicates less progress. Nationally the range was 105.4 to 94.2 and the average was 99.8.

The ranking needs treating with care. Official statisticians say small differences may not be significant.

Click the name of a school for a page giving more information.

AGG = the total or "aggregate" score across all three subjects
APS = average points score per pupil

Click the Sort by name or AGG column headers to sort the schools alphabetically or on their aggregate scores.

Click here for a fuller explanation of the figures.

Sort by name Sorted by VA Sort by AGG APS
St Thomas Aquinas Catholic Primary School 101.8 294 30.7
Willen Primary School 101.6 273 29.2
Portfields Combined School 101.3 276 30.4
Southwood Middle School 101.3 226 26.6
Emerson Valley School 101.2 259 28.5
Cedars Combined School 101.1 234 28
Caroline Haslett Primary School 101.0 266 28.9
Lavendon School 101.0 275 28.8
Olney Middle School 100.9 285 30.5
St Mary Magdalene Catholic Primary School 100.8 236 27.7
Abbeys Primary School 100.8 241 27
Queen Eleanor Primary School 100.8 188 24.9
Two Mile Ash School 100.6 277 29.8
Monkston Primary School 100.6 269 28.7
St Mary and St Giles Church of England Junior School 100.5 240 28.5
Chestnuts Primary School 100.5 247 27.7
Giffard Park Primary School 100.5 237 27.5
Stanton School 100.4 210 26.2
Lovat School 100.1 268 29.5
Giles Brook Primary School 100.1 263 28.9
New Bradwell School 100.0 213 26.5
Summerfield School 99.9 224 27.5
Hanslope School 99.8 256 29.4
Loughton School 99.8 258 28.5
Bradwell Village School 99.8 230 27.1
Wavendon Gate School 99.7 258 28.3
Heronsgate School 99.7 240 27.7
Holne Chase Primary School 99.7 227 26.8
Simpson School 99.7 144 23.3
Rickley Junior School 99.6 241 28.1
Brooksward School 99.6 267 27.8
Middleton Primary School 99.5 222 27.7
Bishop Parker Catholic School 99.5 223 26.6
Long Meadow School 99.5 216 26.4
Greenleys Junior School 99.4 214 25.6
Cold Harbour Church of England School 99.3 256 27.7
Great Linford Combined School 99.3 211 26.9
Green Park School 99.2 263 28.5
Langland Community School 99.2 208 25.5
Falconhurst School 98.8 204 26.1
Eaton Mill Primary School 98.8 198 25.6
Bushfield School 98.7 205 25.8
Wellsmead Junior School 98.6 205 26.1
New Chapter School 98.5 198 25.3
St Monica's Catholic Primary School 98.4 246 28.3
Meadfurlong School 98.4 180 25.4
Knowles Junior School 98.2 173 24.5
Water Hall Primary School 97.8 162 24.2
Orchard School 97.6 147 24.1
Drayton Park School 97.1 130 23.1

SECONDARY SCHOOLS
Enter full postcode to find area:
or search by area:
 

NATIONAL HIGHLIGHTS


ANALYSIS

PRIMARY SCHOOLS 2006
Enter a full postcode:
or search by area:
 

NATIONAL HIGHLIGHTS

ANALYSIS

Scotland, Wales and Northern Ireland do not publish tables

PRODUCTS & SERVICES

Americas Africa Europe Middle East South Asia Asia Pacific