BBC Home
Explore the BBC
BBC News
Launch consoleBBC NEWS CHANNEL
Last Updated: Thursday, 07 December, 2006, 00:01 GMT
E-mail this to a friend  
Primary schools in Bedfordshire
Schools are ranked on their "aggregate" scores - the total out of 300 across all three Key Stage 2 test subjects.

Ties are broken using pupils' average point scores.

Click the name of a school for a page giving more information.

VA = the "value added" progress measure
AGG = the aggregate score
APS = average points score per pupil

Click the Sort by name or VA column headers to sort the schools alphabetically or on their value added scores.

Click here for a fuller explanation of the figures.

Sort by name Sort by VA Sorted by AGG APS
Alameda Middle School 100.7 283 30.3
Fulbrook Middle School 100.7 277 29.7
Robert Bloomfield Middle School 100.6 276 29.6
Parkfields Middle School 100.0 274 29.9
Ashton CofE VA Middle School 99.5 274 29.4
Henlow VC Middle School 100.0 273 29.2
Harrold Priory Middle School 99.4 270 29.3
Lincroft Middle School 99.4 267 29.4
Linslade Middle School 99.6 267 29.1
Burgoyne Middle School 100.0 265 28.4
Priory Middle School 98.8 265 28.4
Goldington Middle School 99.8 264 28.7
Margaret Beaufort Middle School 99.5 263 28.5
Holywell CofE VA Middle School 99.7 262 28.9
Leighton Middle School 100.0 262 28.9
Five Oaks Middle School 100.4 261 28.4
Sandye Place Middle School 100.5 259 29
Marston Vale Middle School 100.0 258 29
Alban VA Church of England Middle School 100.8 257 28.9
Arnold Middle School 99.4 257 28.7
Newnham Middle School 98.6 257 28.1
Woodland Middle School 98.9 256 28.1
Edward Peake CofE VC Middle School 99.8 254 27.9
Etonbury Middle School 98.9 248 28.1
Mill Vale School 98.9 246 27.6
Holmemead Middle School 98.7 240 27.8
Beauchamp Middle School 99.3 238 27
Daubeney Middle School 99.5 235 27.5
Westfield Middle School 100.4 232 26.7
Gilbert Inglefield Middle School 100.1 227 27.2
Brooklands Middle School 99.9 226 27.6
Woodside Middle School 100.4 226 27
Brewers Hill Middle School 99.1 225 25.9
Abbey Middle School 99.9 223 26.1
St Gregory's RC Middle School 98.7 213 26.2
Streetfield Middle School 98.4 212 26.3
Robert Bruce Middle School 98.4 201 25.8
Kings Houghton Middle School 99.1 199 25.8
Harrowden Middle School 99.4 192 25.5

SECONDARY SCHOOLS
Enter full postcode to find area:
or search by area:
 

NATIONAL HIGHLIGHTS


ANALYSIS

PRIMARY SCHOOLS 2006
Enter a full postcode:
or search by area:
 

NATIONAL HIGHLIGHTS

ANALYSIS

Scotland, Wales and Northern Ireland do not publish tables

PRODUCTS & SERVICES

Americas Africa Europe Middle East South Asia Asia Pacific