BBC Home
Explore the BBC
BBC News
Launch consoleBBC NEWS CHANNEL
Last Updated: Friday, 02 December, 2005, 00:01 GMT
E-mail this to a friend  
Primary schools in Thurrock
Schools are ranked on their "value added" measures, which give some guide to how their pupils' attainments have improved.

Scores above 100 show pupils made more progress than similar pupils nationally; scores below 100 indicate less progress. Nationally the range was 106 to 94.9 and the average was 100.2.

The ranking needs treating with care. Official statisticians say small differences may not be significant:

  • for schools with 30 or more pupils covered by the measure, scores of 99.4 to 101.2 are broadly average
  • for 50 pupils or more, scores of 99.6 to 101.0 are broadly average.
Click the name of a school for a page giving more information.

Columns:
VA = the value added measure
AGG = the total or "aggregate" score across all three subjects
Eng, Math, Sci = the percentage of pupils achieving the expected level in each subject tested: English, mathematics and science.

Click the Sort by name or AGG column headers to sort the schools alphabetically or on their aggregate scores.

Click here for a fuller explanation of the figures.

Sort by name Sorted by VA Sort by AGG Eng
%
Math
%
Sci
%
Chafford Hundred Campus - Primary School 103.1 297 97 100 100
Warren Primary School 101.5 278 95 86 97
Woodside Primary School 101.4 256 80 88 88
St Mary's Catholic Primary School 101.3 256 97 81 78
Dilkes Primary School 101.3 219 69 70 80
West Thurrock Primary School 101.2 245 73 77 95
Shaw Primary School 101.1 198 55 61 82
Quarry Hill Junior School 101.0 242 76 76 90
East Tilbury Junior School 100.9 246 80 77 90
St Joseph's Catholic Primary School 100.8 261 81 83 97
Orsett Church of England Voluntary Aided Primary School 100.7 271 96 89 86
Holy Cross Catholic Primary School 100.4 251 78 82 91
Graham James Primary School 100.3 256 84 81 91
Horndon-on-the-Hill CofE Primary School 100.2 294 97 97 100
Purfleet Primary School 100.2 230 74 74 82
Stifford Clays Junior School 100.1 245 80 75 90
Aveley Primary School 100.1 208 65 62 81
St Thomas of Canterbury Catholic Primary School 100.0 251 87 71 94
Little Thurrock Primary School 100.0 229 72 72 84
Tudor Court Primary School 99.9 243 81 70 92
Stanford-le-Hope Junior School 99.9 233 74 71 89
Somers Heath Primary School 99.8 232 68 72 92
Tilbury Manor Junior School 99.8 178 59 51 68
Deneholm Primary School 99.7 242 81 68 92
Thameside Junior School 99.7 236 60 89 87
Herringham Primary School 99.4 220 71 68 80
Chadwell St Mary Primary School 99.4 217 72 66 79
Bonnygate Primary School 99.0 197 71 48 77
Corringham Primary School 98.9 234 79 69 87
Stifford Primary School 98.9 192 58 58 75
Lansdowne Primary School 98.9 151 46 35 70
Giffards Primary School 98.8 213 74 68 71
Bulphan Church of England Voluntary Controlled Primary School 98.6 215 92 54 69
Benyon Primary School 98.6 204 63 58 83
Kenningtons Primary School 98.2 175 69 46 60
Arthur Bugler Junior School 97.5 211 76 60 75
English secondary schools 2005

TYPE IN A FULL POSTCODE:
OR SEARCH BY AREA:
 


English primary schools 2005
TYPE IN A FULL POSTCODE:
OR SEARCH BY AREA:
 

Scotland, Wales and Northern Ireland do not publish tables.

PRODUCTS AND SERVICES