BBC Home
Explore the BBC
BBC News
Launch consoleBBC NEWS CHANNEL
Last Updated: Friday, 02 December, 2005, 00:01 GMT
E-mail this to a friend  
Primary schools in Plymouth
Schools are ranked on their "value added" measures, which give some guide to how their pupils' attainments have improved.

Scores above 100 show pupils made more progress than similar pupils nationally; scores below 100 indicate less progress. Nationally the range was 106 to 94.9 and the average was 100.2.

The ranking needs treating with care. Official statisticians say small differences may not be significant:

  • for schools with 30 or more pupils covered by the measure, scores of 99.4 to 101.2 are broadly average
  • for 50 pupils or more, scores of 99.6 to 101.0 are broadly average.
Click the name of a school for a page giving more information.

Columns:
VA = the value added measure
AGG = the total or "aggregate" score across all three subjects
Eng, Math, Sci = the percentage of pupils achieving the expected level in each subject tested: English, mathematics and science.

Click the Sort by name or AGG column headers to sort the schools alphabetically or on their aggregate scores.

Click here for a fuller explanation of the figures.

Sort by name Sorted by VA Sort by AGG Eng
%
Math
%
Sci
%
South Trelawny Primary School 103.3 291 96 96 100
Salisbury Road Junior School 102.6 282 90 92 100
Yealmpstone Farm Primary School 102.6 277 89 89 100
Boringdon Primary School 102.4 294 97 97 100
Old Priory Junior School 102.4 284 93 94 97
Prince Rock Primary School 102.4 170 52 43 74
Chaddlewood Junior School 102.3 278 94 89 95
Whitleigh Community Primary School 102.2 220 67 60 93
St Edward's CofE Primary School 102.1 281 97 87 97
Holy Cross Catholic Primary School 102.1 269 91 81 97
Mary Dean's CofE Primary School 102.0 280 96 84 100
Morice Town Primary School 102.0 252 77 84 91
Oreston Community Primary School 101.9 272 81 94 98
Widey Court Primary School 101.6 279 94 89 96
Hooe Primary School 101.4 292 95 97 100
Pomphlett Primary School 101.4 269 88 84 97
Glen Park Primary School 101.3 239 80 77 83
The Cathedral School of St Mary 101.3 247 82 82 82
Drake Primary School 101.2 277 94 87 97
Barne Barton Community School 101.2 243 80 72 91
Plym View Primary School 101.2 230 61 74 96
St Andrew's CofE VA Primary School 101.2 225 68 75 82
Woodford Junior School 100.9 271 88 90 93
St Paul's Roman Catholic Primary School 100.8 255 88 79 88
High Street Primary School 100.8 218 64 73 82
Ford Primary School 100.7 221 72 69 79
Southway Primary School 100.6 243 79 77 87
Elburton Primary School 100.5 278 93 90 95
Goosewell Primary School 100.5 232 76 67 89
Eggbuckland Vale Primary School 100.5 242 75 75 91
West Park Primary School 100.5 221 61 68 93
College Road Primary School 100.5 222 70 74 78
Pennycross Primary School 100.5 200 65 63 73
Laira Green Primary School 100.4 237 77 72 88
Austin Farm Primary School 100.3 249 80 76 92
Weston Mill Community Primary School 100.3 241 77 74 90
Thornbury Primary School 100.3 222 76 62 84
Bull Point Community School 100.3 205 81 52 71
St Joseph's Catholic Primary School 100.2 246 77 85 85
Lipson Vale Primary School 100.2 251 82 78 92
Stuart Road Primary School 100.2 217 70 63 83
Manadon Vale Primary School 100.1 275 94 84 97
Hyde Park Junior School 100.1 246 79 75 92
Plympton St Maurice Primary School 100.1 241 73 73 95
Marlborough Primary School 100.1 211 67 67 78
Stoke Damerel Primary School 100.0 218 77 62 79
Leigham Primary School 99.9 253 78 85 90
Estover Primary School 99.9 220 47 80 93
Compton CofE Primary School 99.8 272 86 90 96
Langley Junior School 99.8 241 77 72 92
Widewell Primary School 99.6 254 77 77 100
Victoria Road Primary School 99.6 200 64 58 78
Mount Street Primary School 99.5 227 69 73 85
Woodfield Primary School 99.5 192 52 56 84
St Peter's CofE Primary School 99.5 182 41 65 76
Keyham Barton Catholic Primary School 99.4 245 84 74 87
St Budeaux Foundation CofE (Aided) Junior School 99.4 236 79 72 85
Tamerton Vale Primary School 99.2 194 68 48 77
St Peter's RC Primary School 99.1 259 84 77 98
Dunstone Community Primary School 99.1 255 83 81 90
Chaucer Primary School 99.1 185 67 45 73
Pilgrim Primary School 98.8 180 73 40 67
Highfield Community School 98.8 157 29 52 76
Knowle Primary School 98.6 185 54 63 68
North Prospect Community School 98.6 141 44 44 53
St George's CofE Primary School 98.5 231 81 63 88
Mount Wise Community Primary School 98.3 159 44 50 66
English secondary schools 2005

TYPE IN A FULL POSTCODE:
OR SEARCH BY AREA:
 


English primary schools 2005
TYPE IN A FULL POSTCODE:
OR SEARCH BY AREA:
 

Scotland, Wales and Northern Ireland do not publish tables.

PRODUCTS AND SERVICES