BBC Home
Explore the BBC
BBC News
Launch consoleBBC NEWS CHANNEL
Last Updated: Friday, 02 December, 2005, 00:01 GMT
E-mail this to a friend  
Primary schools in Calderdale
Schools are ranked on their "value added" measures, which give some guide to how their pupils' attainments have improved.

Scores above 100 show pupils made more progress than similar pupils nationally; scores below 100 indicate less progress. Nationally the range was 106 to 94.9 and the average was 100.2.

The ranking needs treating with care. Official statisticians say small differences may not be significant:

  • for schools with 30 or more pupils covered by the measure, scores of 99.4 to 101.2 are broadly average
  • for 50 pupils or more, scores of 99.6 to 101.0 are broadly average.
Click the name of a school for a page giving more information.

Columns:
VA = the value added measure
AGG = the total or "aggregate" score across all three subjects
Eng, Math, Sci = the percentage of pupils achieving the expected level in each subject tested: English, mathematics and science.

Click the Sort by name or AGG column headers to sort the schools alphabetically or on their aggregate scores.

Click here for a fuller explanation of the figures.

Sort by name Sorted by VA Sort by AGG Eng
%
Math
%
Sci
%
Parkinson Lane Community Primary School 103.0 255 75 80 100
Lee Mount Primary School 102.2 266 77 91 98
Salterlee Primary School 102.0 300 100 100 100
Cornholme Junior, Infant and Nursery School 101.7 263 90 83 90
Greetland Primary School 101.6 287 94 96 96
Todmorden CofE Junior and Infant School 101.6 257 79 86 93
St John's CofE VA Primary School, Rishworth 101.4 284 89 95 100
St John's CofE (VA) Primary School, Clifton 101.3 284 94 94 97
St Joseph's Catholic Primary School, Brighouse 101.3 252 84 76 92
St Joseph's RC Primary School, Todmorden 101.2 278 83 96 100
Warley Town School 101.1 286 93 93 100
Barkisland CofE VA Primary School 101.1 271 86 86 100
Rawson Junior and Infant School 101.1 263 89 86 88
Midgley School 101.1 254 85 85 85
Ash Green Primary School 101.0 260 84 80 96
Hebden Royd CofE VA Primary School 101.0 228 67 72 89
Abbey Park Junior, Infant and Nursery School 101.0 248 67 90 90
St Malachy's Catholic Primary School 100.9 238 82 71 85
Ling Bob Junior, Infant and Nursery School 100.9 258 86 81 91
Woodhouse Primary School 100.8 285 97 88 100
Luddendenfoot Junior and Infant School 100.8 252 81 81 90
St Patrick's Catholic Primary School 100.6 295 95 100 100
Ripponden Junior and Infant School 100.6 261 87 77 97
St Mary's Catholic Primary School 100.6 262 88 84 90
Shelf Junior and Infant School 100.6 267 88 83 95
Sowerby Village CEVC Primary School 100.6 236 77 77 82
Lightcliffe CofE VA Primary School 100.5 261 81 87 93
St Andrew's CofE (Aided) Junior School 100.5 255 85 80 91
Triangle CofE VC Primary School 100.4 284 100 89 95
Wainstalls Junior and Infant School 100.4 275 95 90 90
Luddenden Dene CofE (VC) Junior Infant and Nursery School 100.4 264 88 84 92
Whitehill Primary School 100.4 252 86 81 86
St Joseph's Catholic Primary School 100.3 268 88 84 96
Bradshaw Primary School 100.3 281 90 94 96
Bolton Brow Junior Infant and Nursery School 100.3 245 87 74 84
Walsden Junior School 100.3 238 76 71 90
Cliffe Hill Community Primary School 100.3 230 70 75 85
Colden Junior and Infant School 100.2 288 94 94 100
Salterhebble Junior and Infant School 100.2 287 96 96 96
Scout Road Primary School 100.1 253 80 80 93
Castle Hill Junior and Infant School 100.1 273 95 81 97
Holywell Green Primary School 100.1 246 86 74 86
Halifax Holy Trinity CofE (VA) Primary School 100.1 231 75 71 85
Sacred Heart Catholic Primary School, Sowerby Bridge 100.0 245 80 65 100
Copley Primary School 100.0 259 83 90 86
Ferney Lee Primary School 99.9 179 54 54 71
All Saints' CE VA Junior and Infant School 99.8 273 96 85 92
Shade Primary School 99.8 264 84 88 92
Burnley Road Junior Infant and Nursery School 99.8 241 78 81 81
Northowram Primary School 99.8 254 76 84 94
Heptonstall Junior Infant and Nursery School 99.8 254 69 92 92
Bailiffe Bridge Junior and Infant School 99.8 234 76 72 86
St Augustine's CofE VA Junior and Infant School 99.8 196 65 65 65
Old Town Primary School 99.7 279 86 93 100
West Vale Primary School 99.7 254 92 73 88
Carr Green Junior, Infant and Nursery School 99.7 252 87 80 85
St Chad's CE (VA) Primary School 99.6 260 87 77 97
Riverside Junior School 99.6 245 79 80 86
Longroyde Junior School 99.6 245 85 71 89
Beech Hill Junior and Infant School 99.6 224 67 76 82
Savile Park Primary School 99.6 200 70 53 77
Christ Church CofE VA Junior School, Sowerby Bridge 99.4 232 79 71 82
Warley Road Primary School 99.4 227 74 72 81
St Mary's CofE (VC) J&I School 99.3 267 73 93 100
Old Earth Primary School 99.2 243 73 76 94
Field Lane Primary School 98.7 200 67 58 75
New Road Primary School 98.6 225 75 69 81
Cross Lane Primary and Nursery School 98.5 228 70 77 81
Christ Church Pellon CofE VC Primary School 98.5 227 80 67 80
Dean Field Community Primary School 98.5 135 48 26 61
Withinfields Primary School 98.3 228 80 65 83
St Michael and All Angels CofE Primary School 98.3 223 73 63 87
Mount Pellon Junior and Infant School 98.3 184 74 49 60
Elland CofE Junior and Infant School 98.2 185 65 45 75
Bowling Green Junior and Infant School 97.8 259 94 76 88
Siddal Primary School 97.4 155 55 45 55
Moorside Community Primary School 96.9 179 52 60 67
English secondary schools 2005

TYPE IN A FULL POSTCODE:
OR SEARCH BY AREA:
 


English primary schools 2005
TYPE IN A FULL POSTCODE:
OR SEARCH BY AREA:
 

Scotland, Wales and Northern Ireland do not publish tables.

PRODUCTS AND SERVICES