BBC Home
Explore the BBC
BBC News
Launch consoleBBC NEWS CHANNEL
Last Updated: Friday, 02 December, 2005, 00:01 GMT
E-mail this to a friend  
Primary schools in Salford
Schools are ranked on their "value added" measures, which give some guide to how their pupils' attainments have improved.

Scores above 100 show pupils made more progress than similar pupils nationally; scores below 100 indicate less progress. Nationally the range was 106 to 94.9 and the average was 100.2.

The ranking needs treating with care. Official statisticians say small differences may not be significant:

  • for schools with 30 or more pupils covered by the measure, scores of 99.4 to 101.2 are broadly average
  • for 50 pupils or more, scores of 99.6 to 101.0 are broadly average.
Click the name of a school for a page giving more information.

Columns:
VA = the value added measure
AGG = the total or "aggregate" score across all three subjects
Eng, Math, Sci = the percentage of pupils achieving the expected level in each subject tested: English, mathematics and science.

Click the Sort by name or AGG column headers to sort the schools alphabetically or on their aggregate scores.

Click here for a fuller explanation of the figures.

Sort by name Sorted by VA Sort by AGG Eng
%
Math
%
Sci
%
St Mark's RC Primary School 102.7 292 100 92 100
St Paul's Peel CofE Primary School 102.4 286 94 94 97
Broughton Jewish Cassel Fox Primary School 102.2 294 98 96 100
St Andrew's Methodist Primary School 102.1 273 93 87 93
St Gilbert's RC Primary School 102.1 273 92 85 96
The Deans Primary School 101.9 285 93 93 100
St Peter's CofE Primary School 101.9 244 81 78 84
St Paul's CofE Primary School 101.9 238 69 69 100
St Mary's RC Primary School 101.6 283 100 83 100
Mossfield Primary School 101.6 267 85 88 94
St Augustine's CofE Primary School 101.5 271 90 87 94
St Luke's RC Primary School 101.3 279 97 85 97
Marlborough Road Primary School 101.2 213 69 63 81
Godfrey Ermen Memorial CofE Primary School 101.1 253 84 81 87
St Mary's RC Primary School 100.9 286 96 89 100
Charlestown Community Primary School 100.9 263 89 81 93
Wardley CofE Primary School 100.9 227 68 73 86
Irlam Primary School 100.8 267 81 91 95
St Teresa's RC Primary School 100.8 276 97 90 90
Ellenbrook Community Primary School 100.7 297 100 100 97
Lewis Street Primary School 100.7 270 78 96 96
Hilton Lane Primary School 100.7 263 96 78 89
All Souls RC Primary School 100.5 183 42 50 92
St Philip's RC Primary School 100.4 293 100 93 100
St Charles' RC Primary School 100.4 257 75 89 93
St Mary's CofE Primary School 100.4 259 84 81 94
Boothstown Methodist Primary School 100.3 255 79 86 90
St Edmund's RC Primary School 100.3 267 90 83 93
James Brindley Community Primary School 100.3 253 81 83 89
Wharton Primary School 100.3 230 78 73 78
St Mark's CofE Primary School 100.2 275 89 89 98
St Joseph The Worker RC Primary School 100.2 247 76 82 88
St Joseph's RC Primary School 100.2 243 90 71 81
Lower Kersal Community Primary School 100.2 213 74 61 78
Christ Church CofE Primary School 100.1 261 82 86 93
Clifton Primary School 100.1 238 79 71 88
Seedley Primary School 100.1 247 79 77 91
Holy Cross and All Saints RC Primary School 100.1 227 87 70 70
Cadishead Primary School 100.0 261 78 86 96
Light Oaks Junior School 100.0 251 88 78 85
Christ The King RC Primary School 100.0 214 68 57 89
St Peter and St John RC Primary School 100.0 233 75 75 83
The Friars Primary School 100.0 176 57 52 67
St George's CofE Primary School 99.9 240 85 75 80
Beech Street Community Primary School 99.8 270 87 83 100
Broadoak Primary School 99.7 290 92 98 100
Moorside Primary School 99.7 277 91 93 93
St Andrew's CofE Primary School 99.7 265 90 75 100
Mesne Lea Primary School 99.7 254 85 81 88
North Walkden Primary School 99.7 229 68 77 84
St Philip's CofE Primary School 99.6 238 75 75 88
Langworthy Road Primary School 99.5 250 81 78 91
St Boniface RC Primary School 99.4 283 93 90 100
St Paul's CofE Primary School 99.4 217 79 69 69
Grosvenor Road Primary School 99.4 213 69 66 79
Westwood Park Community Primary School 99.4 208 67 64 77
Radclyffe Community Primary School 99.3 207 86 57 64
Dukesgate Primary School 99.3 157 39 46 71
Barton Moss Community Primary School 99.3 139 52 43 43
Monton Green Primary School 99.2 250 84 74 92
St John's CofE Primary School 99.2 226 78 70 78
Our Lady and Lancashire Martyrs' RC Primary School 99.1 247 87 67 93
Moorfield Community Primary School 99.1 241 82 76 82
St Clement's Egerton CofE Primary School 99.1 241 76 76 88
Fiddlers Lane Community Primary School 99.0 239 61 83 96
Peel Hall Primary School 99.0 223 77 73 73
Brentnall Primary School 99.0 225 75 63 88
St Luke's CofE Primary School 99.0 200 75 50 75
St Paul's CofE Primary School 98.9 220 80 73 67
Lark Hill Community Primary School 98.9 183 75 53 56
St Andrew's CofE Primary School 98.8 200 62 57 81
Clarendon Road Community Primary School 98.7 216 75 66 75
St James' RC Primary School 98.7 221 63 74 84
North Grecian Street Primary School 98.6 181 59 51 70
Summerville Primary School 98.6 156 47 44 66
Tootal Drive Primary School 98.5 184 69 53 63
St Sebastian's RC Primary School 98.2 162 52 48 62
Irlam Endowed Primary School 97.9 231 72 75 84
Bridgewater Primary School 97.8 224 82 63 79
St Paul's CofE Primary School 97.8 200 56 63 81
St Joseph's RC Primary School 97.8 185 62 62 62
St Thomas of Canterbury Primary School 96.6 175 63 56 56
English secondary schools 2005

TYPE IN A FULL POSTCODE:
OR SEARCH BY AREA:
 


English primary schools 2005
TYPE IN A FULL POSTCODE:
OR SEARCH BY AREA:
 

Scotland, Wales and Northern Ireland do not publish tables.

PRODUCTS AND SERVICES