BBC Home
Explore the BBC
BBC News
Launch consoleBBC NEWS CHANNEL
Last Updated: Friday, 02 December, 2005, 00:01 GMT
E-mail this to a friend  
Primary schools in Dudley
Schools are ranked on their "value added" measures, which give some guide to how their pupils' attainments have improved.

Scores above 100 show pupils made more progress than similar pupils nationally; scores below 100 indicate less progress. Nationally the range was 106 to 94.9 and the average was 100.2.

The ranking needs treating with care. Official statisticians say small differences may not be significant:

  • for schools with 30 or more pupils covered by the measure, scores of 99.4 to 101.2 are broadly average
  • for 50 pupils or more, scores of 99.6 to 101.0 are broadly average.
Click the name of a school for a page giving more information.

Columns:
VA = the value added measure
AGG = the total or "aggregate" score across all three subjects
Eng, Math, Sci = the percentage of pupils achieving the expected level in each subject tested: English, mathematics and science.

Click the Sort by name or AGG column headers to sort the schools alphabetically or on their aggregate scores.

Click here for a fuller explanation of the figures.

Sort by name Sorted by VA Sort by AGG Eng
%
Math
%
Sci
%
St Mary's RC Primary School 103.3 294 97 100 97
Brockmoor Primary School 102.6 240 76 76 88
St James's CofE Primary School 102.1 275 91 89 95
Huntingtree Primary School 101.9 261 82 82 96
Withymoor Primary School 101.8 258 78 84 96
Sycamore Green Primary School 101.8 226 82 63 82
Red Hall Primary School 101.4 269 90 85 94
Olive Hill Primary School 101.4 249 82 73 94
Church of the Ascension CofE Primary School 101.2 289 96 96 98
Oldswinford CofE Primary School 101.2 292 95 98 98
Ashwood Park Primary School 101.2 265 92 81 92
Tenterfields Primary School 101.2 266 91 82 93
Brierley Hill Primary School 101.2 207 59 62 86
Beauty Bank Primary School 101.1 262 95 76 90
Newfield Park Primary School 100.9 262 84 85 93
Blanford Mere Primary School 100.9 266 85 83 98
Gig Mill Primary School 100.8 287 95 94 99
Mount Pleasant Primary School 100.8 274 96 86 92
Blowers Green Primary School 100.8 233 70 70 93
Netherton CofE Primary School 100.8 206 72 58 76
Hob Green Primary School 100.7 245 85 70 91
Greenfield Primary School 100.6 280 88 93 100
Our Lady and St Kenelm RC School 100.6 278 97 88 94
The Ridge Primary School 100.6 261 84 84 94
The Bromley-Pensnett Primary School 100.6 209 63 72 75
Ham Dingle Primary School 100.5 286 96 91 98
Peter's Hill Primary School 100.5 271 89 87 96
Bromley Hills Primary School 100.5 263 90 80 92
St Chad's RC Primary School 100.5 266 94 75 97
Highgate Primary School 100.4 236 82 75 80
Howley Grange Primary School 100.3 278 88 92 98
Belle Vue Primary School 100.3 256 80 81 95
Crestwood Park Primary School 100.3 225 67 67 92
Wollescote Primary School 100.3 217 81 59 78
Fairhaven Primary School 100.2 277 94 86 97
Russells Hall Primary School 100.2 270 87 89 93
St Mary's CofE (VC) Primary School 100.2 253 78 84 91
Hurst Green Primary School 100.2 264 87 85 92
Holt Farm Primary School 100.2 233 78 70 85
Manor Way Primary School 100.1 263 94 75 94
Roberts Primary School 100.1 250 86 79 85
Northfield Road Primary School 100.1 219 82 60 77
Bramford Primary School 100.0 198 81 44 74
Maidensbridge Primary School 99.9 274 94 87 94
Colley Lane Primary School 99.9 228 78 69 81
Straits Primary School 99.8 262 85 76 100
Amblecote Primary School 99.8 207 64 64 80
Highfields Primary School 99.8 217 69 62 86
Rufford Primary School 99.8 188 76 50 62
Christ Church CofE Primary School 99.7 264 78 89 98
Netherbrook Primary School 99.7 239 80 69 91
Priory Primary School 99.7 224 72 72 81
St Joseph's Catholic Primary School 99.7 214 68 64 82
Alder Coppice Primary School 99.6 241 73 79 89
Halesowen CofE Primary School 99.6 233 67 92 75
Kate's Hill Community Primary School 99.6 204 75 56 73
Lutley Primary School 99.5 280 88 94 99
Lapal Primary School 99.5 248 90 79 79
Thorns Primary School 99.5 209 74 60 74
Pedmore CofE Primary School 99.4 283 97 86 100
Sledmere Primary School 99.4 217 67 70 80
Dudley Wood Primary School 99.3 227 80 64 84
Hasbury CofE Primary School 99.3 217 74 66 77
St Joseph's RC Primary School 99.2 283 94 89 100
Dingle Community Primary School 99.1 241 79 76 86
Dawley Brook Primary School 99.0 256 83 86 86
Jesson's CofE Primary School (VA) 99.0 192 78 50 64
Quarry Bank Primary School 98.9 188 62 52 74
Milking Bank Primary School 98.8 264 84 84 97
Foxyards Primary School 98.8 239 87 67 85
Cradley CofE Primary School 98.7 277 90 97 90
Hawbush Primary School 98.7 173 61 45 67
Glynne Primary School 98.5 251 82 77 92
Cotwall End Primary School 98.0 228 80 67 80
Brook Primary School 97.9 215 76 64 76
Queen Victoria Primary School 97.9 199 69 57 72
Caslon Primary School 97.7 166 66 41 59
Wallbrook Primary School 97.6 170 51 54 65
St Mark's CofE Primary School 97.6 145 50 37 58
The CofE School of St Edmund and St John 97.5 141 53 32 56
Wrens Nest Primary School 97.3 100 31 29 40
Hurst Hill Primary School 96.7 194 62 60 72
English secondary schools 2005

TYPE IN A FULL POSTCODE:
OR SEARCH BY AREA:
 


English primary schools 2005
TYPE IN A FULL POSTCODE:
OR SEARCH BY AREA:
 

Scotland, Wales and Northern Ireland do not publish tables.

PRODUCTS AND SERVICES