BBC Home
Explore the BBC
BBC News
Launch consoleBBC NEWS CHANNEL
Last Updated: Friday, 02 December, 2005, 00:01 GMT
E-mail this to a friend  
Primary schools in Merton
Schools are ranked on their "value added" measures, which give some guide to how their pupils' attainments have improved.

Scores above 100 show pupils made more progress than similar pupils nationally; scores below 100 indicate less progress. Nationally the range was 106 to 94.9 and the average was 100.2.

The ranking needs treating with care. Official statisticians say small differences may not be significant:

  • for schools with 30 or more pupils covered by the measure, scores of 99.4 to 101.2 are broadly average
  • for 50 pupils or more, scores of 99.6 to 101.0 are broadly average.
Click the name of a school for a page giving more information.

Columns:
VA = the value added measure
AGG = the total or "aggregate" score across all three subjects
Eng, Math, Sci = the percentage of pupils achieving the expected level in each subject tested: English, mathematics and science.

Click the Sort by name or AGG column headers to sort the schools alphabetically or on their aggregate scores.

Click here for a fuller explanation of the figures.

Sort by name Sorted by VA Sort by AGG Eng
%
Math
%
Sci
%
Dundonald Primary School 102.2 293 97 97 100
Holy Trinity CofE Primary School 102.1 300 100 100 100
St John Fisher RC Primary School 102.0 288 94 94 100
Garfield Primary School 102.0 287 96 91 100
Beecholme Primary School 101.9 247 84 79 84
Poplar Primary School 101.9 271 83 89 100
Stanford Primary School 101.8 255 85 80 90
Morden Primary School 101.7 252 88 80 84
Cranmer Primary School 101.5 262 89 79 94
Merton Park Primary School 101.4 278 91 91 96
Wimbledon Chase Primary School 101.3 277 91 91 95
All Saints' CofE Primary School 101.3 258 89 84 84
St Mary's Catholic Primary School 100.9 282 100 88 94
Sacred Heart Catholic Primary School 100.9 278 95 88 95
SS Peter and Paul RC Primary School 100.9 271 91 83 97
Aragon Primary School 100.9 258 89 77 92
Links Primary School 100.9 242 69 85 88
Liberty School 100.8 212 63 67 81
Hollymount School 100.7 257 91 78 87
Wimbledon Park Primary School 100.7 237 80 74 83
Bishop Gilpin CofE Primary School 100.6 284 93 93 98
Pelham Primary School 100.5 259 93 85 81
The Sherwood School 100.5 263 85 78 100
Hillcross Primary School 100.3 263 93 80 90
Merton Abbey Primary School 100.3 219 70 67 81
St Thomas of Canterbury Catholic Primary School 100.3 221 68 62 91
St Matthew's CofE Primary School 100.0 238 83 71 83
West Wimbledon Primary School 100.0 218 64 71 82
Malmesbury Primary School 100.0 235 81 69 85
Hatfeild Primary School 99.9 257 90 76 91
Abbotsbury Primary School 99.9 225 68 75 83
The Priory CofE School 99.8 217 50 78 89
Haslemere Primary School 99.5 243 71 84 88
Gorringe Park Primary School 99.5 197 76 62 59
St Teresa's Catholic Primary School 99.4 231 87 65 80
Singlegate Primary School 99.3 220 75 65 80
Joseph Hood Primary School 99.2 225 75 65 85
Bond Primary School 99.1 200 58 61 81
Garden Primary School 98.7 153 61 42 50
Benedict Primary School 98.6 219 71 63 85
Lonesome Primary School 98.4 150 42 52 56
William Morris Primary School 97.6 170 41 56 74
St Mark's Primary School 97.2 117 28 41 48
English secondary schools 2005

TYPE IN A FULL POSTCODE:
OR SEARCH BY AREA:
 


English primary schools 2005
TYPE IN A FULL POSTCODE:
OR SEARCH BY AREA:
 

Scotland, Wales and Northern Ireland do not publish tables.

PRODUCTS AND SERVICES