BBC Home
Explore the BBC
BBC News
Launch consoleBBC NEWS CHANNEL
Last Updated: Friday, 02 December, 2005, 00:01 GMT
E-mail this to a friend  
Primary schools in Islington
Schools are ranked on their "value added" measures, which give some guide to how their pupils' attainments have improved.

Scores above 100 show pupils made more progress than similar pupils nationally; scores below 100 indicate less progress. Nationally the range was 106 to 94.9 and the average was 100.2.

The ranking needs treating with care. Official statisticians say small differences may not be significant:

  • for schools with 30 or more pupils covered by the measure, scores of 99.4 to 101.2 are broadly average
  • for 50 pupils or more, scores of 99.6 to 101.0 are broadly average.
Click the name of a school for a page giving more information.

Columns:
VA = the value added measure
AGG = the total or "aggregate" score across all three subjects
Eng, Math, Sci = the percentage of pupils achieving the expected level in each subject tested: English, mathematics and science.

Click the Sort by name or AGG column headers to sort the schools alphabetically or on their aggregate scores.

Click here for a fuller explanation of the figures.

Sort by name Sorted by VA Sort by AGG Eng
%
Math
%
Sci
%
St Mary Magdalene CofE Primary School 103.4 269 93 83 93
Grafton Primary School 103.3 249 73 84 92
St Peter and St Paul RC Primary School 102.9 279 93 93 93
St Andrew's (Barnsbury) Church of England Primary School 102.6 243 86 68 89
Hargrave Park Primary School 102.4 243 78 78 87
St John Evangelist RC Primary School 102.3 271 92 87 92
Hugh Myddelton Primary School 102.2 271 86 86 100
St Mark's CofE Primary School 102.2 260 76 84 100
Drayton Park Primary School 102.1 230 70 73 86
St John's Highbury Vale CofE Primary School 102.0 278 85 93 100
Yerbury Primary School 102.0 278 93 91 95
William Tyndale Primary School 102.0 257 93 78 87
St Joan of Arc RC Primary School 101.9 274 90 90 94
St Luke's CofE Primary School 101.8 265 85 85 96
Christ The King RC Primary School 101.8 246 82 77 88
Hungerford Primary School 101.5 251 80 73 98
Sacred Heart RC Primary School 101.3 252 83 79 90
Gillespie Primary School 101.3 214 77 64 73
Duncombe Primary School 101.2 202 60 64 78
Poole's Park Primary School 101.2 163 59 53 51
Montem Primary School 101.0 252 83 79 90
Hanover Primary School 100.8 218 77 64 77
Pakeman Primary School 100.8 200 78 50 72
Newington Green Primary School 100.8 195 61 63 71
Copenhagen Primary School 100.7 244 85 67 93
St Joseph's RC Primary School 100.6 236 78 72 86
St Jude and St Paul's CofE Primary School 100.4 231 69 62 100
Highbury Quadrant Primary School 100.4 160 57 47 57
Moreland Primary School 100.2 193 67 63 63
Tufnell Park Primary School 100.1 233 83 64 86
Laycock Primary School 99.9 168 53 36 79
Canonbury Primary School 99.8 257 91 73 93
Prior Weston Primary School 99.7 242 79 79 85
Thornhill Primary School 99.7 191 71 44 76
Blessed Sacrament RC Primary School 99.2 230 70 73 87
The New North Community School 99.2 180 59 59 63
Vittoria Primary School 99.2 161 54 46 61
Winton Primary School 99.1 191 52 55 85
Rotherfield Primary School 99.1 182 62 58 62
Clerkenwell Parochial CofE Primary School 99.0 248 81 85 81
Ashmount Primary School 98.9 218 75 65 78
Ambler Primary School 98.9 184 63 49 71
St Mary's CofE Primary School 98.8 192 77 54 62
Robert Blair Primary School 98.6 144 47 47 50
St John's Upper Holloway CofE Primary School 98.4 200 86 55 59
English secondary schools 2005

TYPE IN A FULL POSTCODE:
OR SEARCH BY AREA:
 


English primary schools 2005
TYPE IN A FULL POSTCODE:
OR SEARCH BY AREA:
 

Scotland, Wales and Northern Ireland do not publish tables.

PRODUCTS AND SERVICES