BBC Home
Explore the BBC
BBC News
Launch consoleBBC NEWS CHANNEL
Last Updated: Friday, 02 December, 2005, 00:01 GMT
E-mail this to a friend  
Primary schools in South Tyneside
Schools are ranked on their "aggregate" scores - the total out of 300 across all three test subjects.

Ties are broken using pupils' average point scores.

Click the name of a school for a page giving more information.

Columns:
VA = the "value added" measure: how pupils' performances have improved
AGG = the aggregate score
Eng, Math, Sci = the percentage of pupils achieving the expected level in English, mathematics and science.

Click the Sort by name or VA column headers to sort the schools alphabetically or on their value added scores.

Click here for a fuller explanation of the figures.

Sort by name Sort by VA Sorted by AGG Eng
%
Math
%
Sci
%
St Bede's RC Primary School, Jarrow 100.7 295 100 95 100
St Gregory's RC Voluntary Aided Primary School 100.3 293 100 97 97
St Oswald's CE Aided Primary School 101.7 284 97 91 97
St Oswald's RC Voluntary Aided Primary School 100.4 284 97 87 100
East Boldon Junior School 100.9 283 94 92 96
West Boldon Primary School 101.5 282 94 88 100
Toner Avenue Primary School 102.1 278 90 93 95
Bede Burn Primary School 101.8 274 93 89 93
St Bede's RC Voluntary Aided Primary School, South Shields 100.5 273 90 87 97
Whitburn Village Primary School 99.3 273 88 85 100
Valley View Primary School 101.7 273 90 83 100
Hedworth Lane Primary School 100.5 272 92 83 97
Mortimer Primary School 101.1 271 94 85 92
Hadrian Primary School 100.3 270 83 90 97
St Matthew's RC Voluntary Aided Primary School 101.0 267 90 83 93
Cleadon Village Church of England VA Primary School 99.8 266 87 84 95
Biddick Hall Junior School 102.8 261 74 93 93
SS Peter and Paul RC Voluntary Aided Primary School 101.3 261 86 86 89
Lord Blyton Primary School 100.2 261 77 94 90
Ashley Primary School 100.7 260 79 81 100
St Mary's RC Voluntary Aided Primary School 99.8 250 81 81 88
Marsden Primary School 100.5 248 85 70 93
Laygate School 101.2 248 88 73 88
Temple Park Junior School 100.2 247 74 77 96
St Joseph's RC Voluntary Aided Primary School 99.3 247 84 68 95
Westoe Crown Primary School 99.0 245 80 78 88
Dunn Street Primary School 99.5 244 80 76 88
Albert Elliott Primary School 100.0 238 77 77 85
Boldon CofE Primary School 99.9 236 73 73 91
Jarrow Cross CofE Primary School 98.2 235 71 79 85
Cheviot Junior School 100.0 233 77 72 84
Marine Park Primary School 101.5 233 71 71 90
Hedworthfield Primary School 101.4 233 73 77 83
St Aloysius' RC Voluntary Aided Junior School 98.9 231 67 76 88
St James' RC Voluntary Aided Primary School 99.7 230 82 85 64
St Mary's CofE Voluntary Aided Primary School 99.4 225 63 71 92
Stanhope Primary School 100.2 220 70 67 83
Harton Junior School 100.0 218 70 66 83
Simonside Primary School 101.7 206 71 60 74
Monkton Junior School 98.5 204 73 55 76
Fellgate Primary School 99.0 200 65 61 74
Lukes Lane Community School 99.3 195 50 59 86
Ridgeway Primary School 99.4 191 40 66 86
All Saints' Church of England Primary School 99.2 190 50 60 80
Bedewell Primary School 98.2 172 44 56 72
English secondary schools 2005

TYPE IN A FULL POSTCODE:
OR SEARCH BY AREA:
 


English primary schools 2005
TYPE IN A FULL POSTCODE:
OR SEARCH BY AREA:
 

Scotland, Wales and Northern Ireland do not publish tables.

PRODUCTS AND SERVICES