BBC Home
Explore the BBC
BBC News
Launch consoleBBC NEWS CHANNEL
Last Updated: Friday, 02 December, 2005, 00:01 GMT
E-mail this to a friend  
Primary schools in Sutton
Schools are ranked on their "aggregate" scores - the total out of 300 across all three test subjects.

Ties are broken using pupils' average point scores.

Click the name of a school for a page giving more information.

Columns:
VA = the "value added" measure: how pupils' performances have improved
AGG = the aggregate score
Eng, Math, Sci = the percentage of pupils achieving the expected level in English, mathematics and science.

Click the Sort by name or VA column headers to sort the schools alphabetically or on their value added scores.

Click here for a fuller explanation of the figures.

Sort by name Sort by VA Sorted by AGG Eng
%
Math
%
Sci
%
St Cecilia's Catholic Primary School 101.6 286 97 92 97
St Dunstan's Cheam CofE Primary School 100.1 286 97 91 98
St Mary's RC Junior School 100.9 285 96 91 99
Bandon Hill Primary School 101.4 281 97 90 94
Westbourne Primary School 101.5 280 87 93 100
All Saints' CofE Primary School 100.7 280 91 91 97
Cheam Park Farm Junior School 101.4 278 94 90 94
Beddington Park Primary School 101.1 277 97 84 97
All Saints Benhilton CofE Primary School 101.6 274 89 89 97
Robin Hood Junior School 100.3 268 86 85 98
Barrow Hedges Primary School 99.9 268 89 83 95
Stanley Park Junior School 99.9 265 90 82 93
Cheam Fields Primary School 101.5 262 94 76 92
Cheam Common Junior School 101.7 261 82 84 95
Culvers House Primary School 100.7 261 87 83 91
Dorchester Primary School 99.9 260 88 81 90
Avenue Primary School 99.8 257 84 80 92
Holy Trinity CofE Junior School 99.8 255 81 84 90
Devonshire Primary School 100.3 253 83 81 89
High View Primary School 99.8 253 83 80 90
Brookfield Primary School 100.9 252 82 80 89
Nonsuch Primary School 100.7 250 83 77 90
Camden Junior School 99.6 248 83 76 88
St Elphege's RC Junior School 98.6 240 81 77 83
Hackbridge Primary School 100.4 227 79 69 79
Abbey Primary School 99.9 227 70 65 92
Manor Park Primary School 100.0 211 74 61 76
Tweedale Primary School 99.6 210 78 62 70
Muschamp Primary School and Language Opportunity Base 100.9 208 55 70 82
Amy Johnson Primary School 100.3 206 71 61 74
Rushy Meadow Primary School 98.7 205 63 58 84
Green Wrythe Primary School 98.1 196 68 51 77
Foresters Primary School 98.2 178 61 56 61
English secondary schools 2005

TYPE IN A FULL POSTCODE:
OR SEARCH BY AREA:
 


English primary schools 2005
TYPE IN A FULL POSTCODE:
OR SEARCH BY AREA:
 

Scotland, Wales and Northern Ireland do not publish tables.

PRODUCTS AND SERVICES