BBC Home
Explore the BBC
BBC News
Launch consoleBBC NEWS CHANNEL
Last Updated: Friday, 02 December, 2005, 00:01 GMT
E-mail this to a friend  
Primary schools in Croydon
Schools are ranked on their "aggregate" scores - the total out of 300 across all three test subjects.

Ties are broken using pupils' average point scores.

Click the name of a school for a page giving more information.

Columns:
VA = the "value added" measure: how pupils' performances have improved
AGG = the aggregate score
Eng, Math, Sci = the percentage of pupils achieving the expected level in English, mathematics and science.

Click the Sort by name or VA column headers to sort the schools alphabetically or on their value added scores.

Click here for a fuller explanation of the figures.

Sort by name Sort by VA Sorted by AGG Eng
%
Math
%
Sci
%
St James The Great RC Primary and Nursery School 100.0 288 96 93 98
St Aidan's Catholic Primary School 101.1 282 91 91 100
St Peter's Primary School 100.4 282 96 89 96
St Thomas Becket Catholic Primary School 101.2 280 93 90 97
Keston Primary School 100.2 280 95 88 97
Atwood Primary School 101.6 279 89 94 97
Coulsdon CofE Primary School 102.1 279 100 83 97
Margaret Roper Catholic Primary School 100.0 273 85 91 97
St John's CofE Primary School 101.6 272 91 88 94
Christ Church CofE Primary School (Purley) 101.1 271 90 90 90
Regina Coeli Catholic Primary School 100.3 271 88 90 93
The Hayes Primary School 100.6 270 86 86 98
Howard Primary School 103.1 270 89 85 96
Greenvale Primary School 101.4 269 83 86 100
Park Hill Junior School 100.4 268 91 79 98
Forestdale Primary School 101.8 267 88 83 96
Applegarth Junior School 101.5 265 86 81 97
Woodcote Junior School 100.4 264 89 82 93
Benson Primary and Nursery School 101.2 264 88 81 95
Smitham Primary School 99.7 263 92 80 92
Beaumont Primary School 100.4 260 87 80 93
Roke Primary School 101.4 258 81 83 93
Ridgeway Primary School 98.8 258 88 80 90
Courtwood Primary School 100.4 257 89 75 93
St Joseph's RC Junior School 99.8 257 85 79 93
Whitehorse Manor Junior School 101.2 256 85 81 90
Gresham Primary School 99.9 252 87 81 84
Fairchildes Primary School 101.4 251 77 79 95
Parish Church CofE Junior School 100.0 244 79 80 86
West Thornton Primary School 100.6 244 79 80 85
Selsdon Primary and Nursery School 100.2 243 83 75 86
Kingsley Primary School 100.9 243 75 83 84
St Mary's RC Junior School 102.0 240 84 74 82
Ryelands Primary School 101.0 240 78 78 84
Wattenden Primary School 101.2 239 56 89 94
Monks Orchard School 100.0 237 76 76 85
Byron Primary School 100.2 237 73 79 85
Wolsey Junior School 99.1 236 76 79 81
Winterbourne Junior Girls' School 100.4 236 88 70 78
Tollgate Primary School 99.5 236 82 64 91
Beulah Junior School 99.6 235 74 70 90
Elmwood Junior School 101.0 235 74 71 89
Davidson Primary School 100.1 234 71 73 89
David Livingstone Primary School 98.6 234 79 72 83
Chipstead Valley Primary School 99.1 233 76 75 81
Woodside Junior School 100.4 233 81 68 84
Ashburton Junior School 99.8 232 79 74 79
St Chad's Catholic Primary School 99.4 231 80 65 86
Downsview Primary and Nursery School 100.0 231 75 76 80
Orchard Way Primary School 100.5 231 81 66 84
Gonville Primary School 101.3 228 67 70 91
South Norwood Primary School 99.9 225 75 69 82
Gilbert Scott Junior Community School 100.5 221 79 60 83
Heavers Farm Primary School 99.7 215 78 53 84
Spring Park Primary School 99.1 213 69 66 77
Oval Primary School 99.5 211 72 65 74
Duppas Junior School 98.5 210 78 63 69
Purley Oaks Primary School 100.3 210 71 60 79
St Mark's CofE Primary School 99.9 207 69 66 72
Kenley Primary School 99.6 205 74 42 89
All Saints CofE Junior School 99.7 200 81 56 63
Castle Hill Primary School 100.1 198 67 49 82
Winterbourne Junior Boys' School 99.7 195 66 59 69
Ecclesbourne Junior School 97.3 194 70 54 70
Rowdown Primary School 98.4 190 60 50 80
Broadmead Junior School 99.0 189 61 50 78
Cypress Junior School 99.6 185 75 45 64
Rockmount Primary School 98.9 184 75 51 58
Norbury Manor Primary School 99.0 177 68 55 54
Good Shepherd Catholic Primary School 98.8 136 46 39 50
English secondary schools 2005

TYPE IN A FULL POSTCODE:
OR SEARCH BY AREA:
 


English primary schools 2005
TYPE IN A FULL POSTCODE:
OR SEARCH BY AREA:
 

Scotland, Wales and Northern Ireland do not publish tables.

PRODUCTS AND SERVICES