BBC Home
Explore the BBC
BBC News
Launch consoleBBC NEWS CHANNEL
Last Updated: Friday, 02 December, 2005, 00:01 GMT
E-mail this to a friend  
Primary schools in Brent
Schools are ranked on their "aggregate" scores - the total out of 300 across all three test subjects.

Ties are broken using pupils' average point scores.

Click the name of a school for a page giving more information.

Columns:
VA = the "value added" measure: how pupils' performances have improved
AGG = the aggregate score
Eng, Math, Sci = the percentage of pupils achieving the expected level in English, mathematics and science.

Click the Sort by name or VA column headers to sort the schools alphabetically or on their value added scores.

Click here for a fuller explanation of the figures.

Sort by name Sort by VA Sorted by AGG Eng
%
Math
%
Sci
%
Leopold Primary School 102.4 293 98 96 98
Our Lady of Grace RC Junior School 101.9 290 95 97 98
Avigdor Hirsch Torah Temimah Primary School 101.9 290 95 100 95
Oliver Goldsmith Primary School 100.8 290 98 92 100
Saint Robert Southwell RC Primary School 100.9 284 98 86 100
North West London Jewish Day School 100.2 282 94 94 94
Malorees Junior School 101.5 281 95 90 97
Byron Court Primary School 101.9 278 94 90 95
St Margaret Clitherow RC Primary School 100.2 273 93 87 93
Elsley Primary School 103.0 273 90 87 96
Mount Stewart Junior School 101.5 270 89 89 92
Saint Joseph RC Junior School 101.3 270 91 83 96
Michael Sobell Sinai School 100.2 266 89 89 87
St Joseph's RC Primary School 101.1 262 88 78 95
Northview Junior and Infant School 100.5 258 92 83 83
Oakington Manor Primary School 101.3 257 82 82 92
Christ Church CofE Primary School 101.6 257 87 80 90
Saint Mary Magdalen's RC Junior Mixed School 100.4 248 86 75 86
Roe Green Junior School 101.0 245 87 75 84
Wykeham Primary School 101.0 243 87 81 75
The Kilburn Park School Foundation 99.2 243 75 77 91
Sudbury Primary School 101.0 239 76 73 90
Mitchell Brook Primary School 101.4 239 84 66 89
Islamia Primary School 101.4 237 78 78 81
Uxendon Manor Primary School 100.1 237 83 77 77
Princess Frederica CE VA Primary School 100.8 236 84 68 84
Preston Park Primary School 100.5 232 73 77 82
Brentfield Primary School 100.6 231 78 73 80
St Mary's CofE Primary School 101.1 227 73 67 87
Salusbury Primary School 99.9 226 74 73 78
Harlesden Primary School 101.5 226 78 70 78
Fryent Primary School 100.9 223 78 62 84
Donnington Primary School 99.2 221 72 62 86
Chalkhill Primary School 100.8 221 79 63 79
Gladstone Park School 100.2 218 73 60 85
Kingsbury Green Primary School 101.1 215 65 70 80
Barham Primary School 101.4 213 75 65 73
Park Lane Junior and Infant School 99.4 212 73 69 69
Our Lady of Lourdes RC School 99.9 212 71 65 76
Lyon Park Junior School 100.5 204 62 70 72
Braintcroft Primary School 99.9 201 71 56 74
Anson Primary School 99.1 200 60 67 72
St Mary's RC Primary School 99.8 188 73 53 63
Wembley Manor Junior School 98.9 183 65 62 56
Mora Primary School 97.6 173 62 57 54
St Andrew and St Francis CofE Primary School 98.7 171 60 52 60
Newfield Primary School 98.1 164 61 43 61
Kensal Rise Primary School 98.1 161 48 57 57
The Stonebridge School 98.0 136 64 32 39
John Keble CofE Primary School 99.1 136 44 51 40
The Furness Primary School 100.9 128 72 57 0
English secondary schools 2005

TYPE IN A FULL POSTCODE:
OR SEARCH BY AREA:
 


English primary schools 2005
TYPE IN A FULL POSTCODE:
OR SEARCH BY AREA:
 

Scotland, Wales and Northern Ireland do not publish tables.

PRODUCTS AND SERVICES