BBC Home
Explore the BBC
BBC News
Launch consoleBBC NEWS CHANNEL
Last Updated: Friday, 02 December, 2005, 00:01 GMT
E-mail this to a friend  
Primary schools in Tower Hamlets
Schools are ranked on their "aggregate" scores - the total out of 300 across all three test subjects.

Ties are broken using pupils' average point scores.

Click the name of a school for a page giving more information.

Columns:
VA = the "value added" measure: how pupils' performances have improved
AGG = the aggregate score
Eng, Math, Sci = the percentage of pupils achieving the expected level in English, mathematics and science.

Click the Sort by name or VA column headers to sort the schools alphabetically or on their value added scores.

Click here for a fuller explanation of the figures.

Sort by name Sort by VA Sorted by AGG Eng
%
Math
%
Sci
%
Marion Richardson Primary School 102.0 284 94 91 99
St Edmund Roman Catholic School 102.5 281 95 90 95
St Saviour's Church of England Primary School 101.9 281 96 89 96
Osmani Primary School 102.7 277 87 93 97
Cubitt Town Junior School 102.7 275 85 93 98
Blue Gate Fields Junior School 102.4 274 93 88 93
English Martyrs Roman Catholic Primary School 101.2 274 89 89 96
St Elizabeth Roman Catholic Primary School 101.5 273 90 88 96
William Davis Primary School 102.9 271 86 86 100
The Clara Grant Primary School 100.7 270 91 86 93
Sir William Burrough Primary School 101.3 270 95 78 97
Hague Primary School 100.7 268 91 82 95
Old Palace Primary School 102.8 267 89 86 91
Harry Gosling Primary School 100.3 267 88 88 91
Stewart Headlam Primary School 102.8 266 85 87 94
Hermitage Primary School 101.4 266 88 88 91
St Anne Roman Catholic Primary School 102.0 265 85 82 97
John Scurr Primary School 101.6 265 85 89 91
Shapla Primary School 103.5 263 89 85 89
St Paul's Whitechapel Church of England Primary School 101.9 263 79 89 95
St Agnes RC Primary School 101.6 263 78 89 96
Mowlem Primary School 101.5 261 83 91 87
Halley Primary School 101.7 260 83 83 93
The Stepney Greencoat Church of England Primary School 100.7 260 80 84 96
St Luke's Church of England Primary School 101.6 256 88 69 100
Bonner Primary School 102.6 255 78 82 96
Kobi Nazrul Primary School 99.4 254 82 82 89
Cayley Primary School 101.4 254 81 83 90
Guardian Angels Roman Catholic Primary School 100.2 254 86 79 89
St Peter's London Docks CofE Primary School 99.8 252 81 81 89
St John's Church of England Primary School 100.9 252 84 84 84
Thomas Buxton Junior School 101.1 245 77 83 85
Bangabandhu Primary School 101.7 245 76 82 88
St Mary and St Michael Primary School 101.2 244 74 84 86
Lansbury Lawrence Primary School 99.8 243 82 65 96
Manorfield Primary School 100.2 243 78 79 86
Columbia Primary School 100.1 241 77 75 89
Stebon Primary School 99.1 240 77 86 77
Mayflower Primary School 102.3 235 73 78 85
Harbinger Primary School 101.4 235 73 81 81
Globe Primary School 102.4 233 69 81 83
Bigland Green Primary School 101.6 231 73 78 80
Our Lady Roman Catholic Primary School 98.5 226 87 61 78
Bygrove Primary School 100.4 225 64 68 93
Canon Barnett Primary School 101.5 225 71 71 83
Seven Mills Primary School 102.3 223 58 81 85
Smithy Street School 102.0 221 90 59 72
Lawdale Junior School 99.4 221 74 72 75
Olga Primary School 100.1 219 71 71 76
St Paul with St Luke CofE Primary School 99.4 214 79 66 69
Old Ford Primary School 100.0 214 58 69 86
Marner Primary School 101.1 214 66 73 75
Culloden Primary School 100.2 213 67 65 81
Christchurch CofE School 99.4 213 69 63 81
Virginia Primary School 99.1 208 75 63 71
Chisenhale Primary School 99.9 206 71 59 76
St Matthias Church of England Primary School 98.5 205 67 67 71
Holy Family RC Primary School 99.3 197 72 59 66
Malmesbury Primary School 98.3 195 70 53 72
Cyril Jackson Primary School 100.1 193 64 56 73
Wellington Primary School 99.8 193 58 70 65
Ben Jonson Primary School 99.8 189 75 53 61
Woolmore Primary School 99.6 180 67 53 60
Redlands Primary School 100.6 176 56 58 62
Arnhem Wharf Primary School 98.6 167 58 40 69
English secondary schools 2005

TYPE IN A FULL POSTCODE:
OR SEARCH BY AREA:
 


English primary schools 2005
TYPE IN A FULL POSTCODE:
OR SEARCH BY AREA:
 

Scotland, Wales and Northern Ireland do not publish tables.

PRODUCTS AND SERVICES