BBC Home
Explore the BBC
BBC News
Launch consoleBBC NEWS CHANNEL
Last Updated: Wednesday, 19 October, 2005, 17.30 GMT
E-mail this to a friend  
Schools in Oxfordshire
This page shows schools in this area ranked on the basis of their "value added" measures from Key Stage 2 to GCSE.

The measure compares pupils' exam performances with the middle performance of other pupils nationally who had similar prior attainment.

It is based around 1000. The top 5% had a score of 1056.6 and above - the best being 1099.8. Smaller schools, with fewer than 30 students taking the exams, are not ranked.

Click on the name of any school to go to its individual page in the main tables.

Click the Name column for an alphabetical list or on GCSE or A/AS to sort schools on those results.

In the GCSE columns:

  • the Old measure is the percentage of pupils who gained at least five GCSEs at grades A*-C or the equivalent
  • the New measure is the percentage of pupils who gained at least five GCSEs at grades A*-C or the equivalent including English and maths GCSEs
Click here for a fuller explanation of the figures.

SORT BY NAME SORT BY GCSE (%) SORT BY SCORE
Institution Old New VA A/AS
School of St Helen and St Katharine, The (IND, SEL) 95 95 1057.6 390.8
Oxford High School GDST (IND, SEL) 100 100 1056.2 390
Our Lady's Convent Senior School (IND, SEL) 98 97 1055.6 337.1
Cokethorpe School (IND, SEL) 84 67 1038.4 233.1
Shiplake College (IND, SEL) 78 50 1034.6 197
Bloxham School (IND, SEL) 78 69 1030 298.8
Sibford School (IND, SEL) 63 41 1028.1 276
Cherwell School, The 72 59 1025.9 324.1
Henry Box School, The 71 61 1013.7 275.8
Didcot Girls' School 62 52 1008.9 306.7
Kingham Hill School (IND) 54 34 1005.2 168
Bartholomew School 70 59 1001.5 310.4
Blessed George Napier School 66 55 1001.3 277.9
Matthew Arnold School 69 54 999.3 311.4
Marlborough Church of England School, The 62 54 998.4 254
Wallingford School 60 49 998.1 262.5
Wood Green School 57 53 993.8 271
King Alfred's Community and Sports College 58 56 993.3 304.6
Rye St Antony School (IND, SEL) 86 66 992.9 298
Lord Williams's School 64 56 992 252.7
Langtree School 63 53 988.9 NA
Chiltern Edge Community School 62 48 988.7 NA
Warriner School, The 57 49 987.5 NA
Faringdon Community College 62 59 987.1 299.2
Gillotts School 57 42 986.6 NA
Chipping Norton School 54 50 985.7 279.7
Burford School and Community College 58 46 985.1 283.6
Carterton Community College 47 33 983.6 NA
St Birinus School 54 33 982.9 243.4
Larkmead School 43 36 982.8 244.1
Cheney School 40 33 981.6 244.9
Icknield Community College 50 37 979.7 NA
Gosford Hill School 53 42 976.8 232.1
Wheatley Park School 52 44 974.5 245.8
St Gregory the Great VA Catholic Secondary School 33 27 972.4 215.1
John Mason School 48 37 972 261
Cooper School, The 43 37 970.5 NA
Banbury School 31 28 968.3 248
Fitzharrys School 44 36 967.8 240
Oxford Community School 31 21 960.1 157.5
Bicester Community College 43 26 959.4 212.1
Drayton School 16 8 945.2 NA
Peers School 20 15 938.5 210
English secondary schools 2004

TYPE IN A FULL POSTCODE:
OR SEARCH BY AREA:
 


English primary schools 2004

TYPE IN A FULL POSTCODE:
OR SEARCH BY AREA:
 


Scotland, Wales and Northern Ireland do not publish tables.

PRODUCTS AND SERVICES

News Front Page | World | UK | England | Northern Ireland | Scotland | Wales | Politics
Business | Entertainment | Science/Nature | Technology | Health | Education
Have Your Say | Magazine | In Pictures | Week at a Glance | Country Profiles | In Depth | Programmes
Americas Africa Europe Middle East South Asia Asia Pacific