BBC Home
Explore the BBC
BBC News
Launch consoleBBC NEWS CHANNEL
Last Updated: Wednesday, 19 October, 2005, 17.30 GMT
E-mail this to a friend  
Schools in Nottinghamshire
This page shows schools in this area ranked on the basis of their "value added" measures from Key Stage 2 to GCSE.

The measure compares pupils' exam performances with the middle performance of other pupils nationally who had similar prior attainment.

It is based around 1000. The top 5% had a score of 1056.6 and above - the best being 1099.8. Smaller schools, with fewer than 30 students taking the exams, are not ranked.

Click on the name of any school to go to its individual page in the main tables.

Click the Name column for an alphabetical list or on GCSE or A/AS to sort schools on those results.

In the GCSE columns:

  • the Old measure is the percentage of pupils who gained at least five GCSEs at grades A*-C or the equivalent
  • the New measure is the percentage of pupils who gained at least five GCSEs at grades A*-C or the equivalent including English and maths GCSEs
Click here for a fuller explanation of the figures.

SORT BY NAME SORT BY GCSE (%) SORT BY SCORE
Institution Old New VA A/AS
Worksop College (IND) 89 81 1042.8 307.5
Dagfa House School (IND) 79 59 1025.4 NA
Tuxford School 69 57 1011.7 285.8
West Bridgford School, The 71 59 1008.1 381.3
Becket School, The 68 58 1007.2 334.4
Ashfield Comprehensive School 46 39 1005.6 236.3
Minster School 80 74 1004.5 318.5
Carlton-le-Willows School 58 48 1003 333.4
Rushcliffe Comprehensive School 62 53 1002.6 281.7
Redhill School 49 31 1000.5 285.9
George Spencer Foundation School and Technology College 71 58 999.8 288.9
South Wolds Community School 59 49 999.4 260.6
Bircotes and Harworth Community School 46 32 995.3 218.2
Bramcote Hills Sport and Community College 56 41 995 215.6
Christ The King School 56 46 993.9 303.5
Joseph Whitaker School 49 37 991.6 233.4
Toot Hill School 69 57 991.1 277.9
Harry Carlton Comprehensive School 52 35 990.7 239.7
National School, a CofE Technology College, The 57 42 989.7 223.7
Bramcote Park Business and Enterprise School, The 44 34 986.5 NA
Arnold Hill Comprehensive School 57 48 986.4 262.8
Sutton Centre Community College 31 17 986.2 201.5
Colonel Frank Seely Comprehensive School 53 47 985.2 230.9
Chilwell Comprehensive School 55 37 983.3 221.7
Kirkby College 28 22 981 230
Queen Elizabeth's (1561) Endowed School, The 29 10 979.9 140.3
All Saints RC Comprehensive School 52 39 979.2 239.9
Kimberley Comprehensive School 47 36 979 204.8
Dayncourt School Specialist Sports College 47 37 978.6 241.9
Holgate Comprehensive School, The 45 27 978.1 196.2
Brunts School, The 51 34 976.6 319.9
Matthew Holland School, The 35 21 975.3 NA
Elizabethan High School, The 54 37 975.1 219.9
Meden School and Technology College, The 46 41 973 171.4
Dukeries College, The 31 15 972.4 210.6
Alderman White School and Language College 54 35 971.5 190
Eastwood Comprehensive School 43 37 970.6 167.7
Gedling School, The 42 31 966.5 NA
Grove School, The 46 34 964.1 268.3
Garibaldi School 29 25 962.9 205.6
Magnus Church of England School 37 28 961.4 262.5
Manor School, The 31 21 959.9 244.2
Quarrydale School 30 21 953.4 181.4
Valley Comprehensive School 43 30 952.1 289.8
Portland School 33 20 944.1 312.1
Retford Oaks High School 38 30 943.9 239.8
Sherwood Hall School and Sixth Form College 26 24 937.3 272.6
Wheldon School, The 29 23 931.3 232.1
Newark High School, The 25 20 928.7 NA
English secondary schools 2004

TYPE IN A FULL POSTCODE:
OR SEARCH BY AREA:
 


English primary schools 2004

TYPE IN A FULL POSTCODE:
OR SEARCH BY AREA:
 


Scotland, Wales and Northern Ireland do not publish tables.

PRODUCTS AND SERVICES

News Front Page | World | UK | England | Northern Ireland | Scotland | Wales | Politics
Business | Entertainment | Science/Nature | Technology | Health | Education
Have Your Say | Magazine | In Pictures | Week at a Glance | Country Profiles | In Depth | Programmes
Americas Africa Europe Middle East South Asia Asia Pacific