BBC Home
Explore the BBC
BBC News
Launch consoleBBC NEWS CHANNEL
Last Updated: Wednesday, 19 October, 2005, 17.30 GMT
E-mail this to a friend  
Schools in Staffordshire
This page shows schools and colleges ranked on the basis of their pupils' performance in A-level, AS-level and Key Skills exams.

The results are the average points achieved per student. Smaller schools, with fewer than 30 students taking the exams, are not ranked.

Click the name of an institution for a page detailing its performance.

Click the Name column for an alphabetical list or on VA for value added scores or GCSE to sort schools on those results.

In the GCSE columns:

  • the Old measure is the percentage of pupils who gained at least five GCSEs at grades A*-C or the equivalent
  • the New measure is the percentage of pupils who gained at least five GCSEs at grades A*-C or the equivalent including English and maths GCSEs
Click here for a fuller explanation of the figures.

SORT BY NAME SORT BY GCSE (%) SORT BY SCORE
Institution Old New VA A/AS
Newcastle-under-Lyme School (IND, SEL) 98 98 1026.1 402.2
St Dominic's Priory School (IND, SEL) 96 93 NA 357.5
Abbots Bromley School for Girls (IND) 83 72 NA 345.7
Walton High School 72 61 996 337.1
King Edward VI School 78 68 1013.7 333.2
Cheadle High School 44 39 969.6 322.8
Painsley Catholic High School 78 54 1017.5 322.8
Moorside High School 55 45 986.1 322.8
Moorlands Sixth Form Centre, The NA NA NA 322.8
Wolgarston High School 65 47 1017.6 317.8
Stafford Grammar School (IND, SEL) 100 98 1045.3 314.9
Blessed William Howard Catholic School 59 56 982 314
Hagley Park Sports College 32 22 942.8 312.8
Fair Oak Business and Enterprise College 42 27 975.7 312.8
Aelfgar Centre NA NA NA 312.8
Rising Brook High School 27 19 950.7 310
Biddulph High School 59 28 998.4 307.1
St John Fisher Catholic High School 59 52 986.5 303.4
Chase Academy (IND) 64 55 NA 303.3
Blake Valley Technology College 36 17 977.4 300
Nether Stowe High School 46 32 964.6 296.4
Denstone College (IND, SEL) 83 71 NA 287.6
Cardinal Griffin Catholic High School 56 45 986.5 285
Westwood High School 65 45 1009.2 282.5
Thomas Alleyne's High School 66 58 1005.5 281.2
John Taylor High School 62 47 1007.4 278.1
Weston Road High School 56 46 985.4 275.9
Rawlett School 48 33 967.6 274.8
De Ferrers Specialist Technology College 54 40 992.4 271.6
Alleyne's High School A Technology School 49 37 973.4 268.7
Great Wyrley High School 53 43 987.6 268.1
Ounsdale High School 62 55 1001.7 264
Cannock Chase High School 48 42 977 262.1
Wilnecote High School 55 35 994.5 261
Queen Elizabeth's Mercian School 55 43 985.5 258.8
Friary School, The 53 42 980.5 256.7
Chasetown Specialist Sports College 50 39 991.3 255.3
Sir Graham Balfour High School 47 38 999.2 252.7
Kingsmead Technology College 50 33 988.2 248.4
Codsall Community High School 47 42 964.8 246.5
King Edward VI High School 36 33 966.3 241.5
Norton Canes High School 26 18 948 226.5
Cheslyn Hay Sport and Community High School 52 44 989.1 223.6
Abbot Beyne School 39 29 974 223.4
Blythe Bridge High School 60 47 991.6 213.4
Woodhouse High School 41 25 973 210.9
Robert Sutton Catholic School 53 44 979 208.2
Edgecliff High School 55 44 995.1 206.7
Chase Terrace Technology College 52 35 998.1 206.6
Paget High School 37 24 999 205.6
Belgrave High School 29 21 954.1 203.5
Torc High School 28 24 976.6 198.5
Leek High School 51 39 980.9 185.8
Burton College NA NA NA 184.2
Newcastle-under-Lyme College NA NA NA 176.4
Maryhill High School 41 27 995.3 165.2
Leek College of Further Education and School of Art NA NA NA 165
Kidsgrove Sixth Form NA NA NA 163.4
Clough Hall Technology School 42 34 956.5 162.6
Chase Academy International Study Centre (IND) 8 NA NA 153.3
Paulet High School 43 26 980.1 146.5
Stafford College NA NA NA 122
Cannock Chase Technical College NA NA NA 117
Tamworth and Lichfield College NA NA NA 82.8
English secondary schools 2004

TYPE IN A FULL POSTCODE:
OR SEARCH BY AREA:
 


English primary schools 2004

TYPE IN A FULL POSTCODE:
OR SEARCH BY AREA:
 


Scotland, Wales and Northern Ireland do not publish tables.

PRODUCTS AND SERVICES

News Front Page | World | UK | England | Northern Ireland | Scotland | Wales | Politics
Business | Entertainment | Science/Nature | Technology | Health | Education
Have Your Say | Magazine | In Pictures | Week at a Glance | Country Profiles | In Depth | Programmes
Americas Africa Europe Middle East South Asia Asia Pacific