BBC Home
Explore the BBC
BBC News
Launch consoleBBC NEWS CHANNEL
Last Updated: Wednesday, 19 October, 2005, 17.30 GMT
E-mail this to a friend  
Schools in North Yorkshire
This page shows schools in this area ranked on the basis of their "value added" measures from Key Stage 2 to GCSE.

The measure compares pupils' exam performances with the middle performance of other pupils nationally who had similar prior attainment.

It is based around 1000. The top 5% had a score of 1056.6 and above - the best being 1099.8. Smaller schools, with fewer than 30 students taking the exams, are not ranked.

Click on the name of any school to go to its individual page in the main tables.

Click the Name column for an alphabetical list or on GCSE or A/AS to sort schools on those results.

In the GCSE columns:

  • the Old measure is the percentage of pupils who gained at least five GCSEs at grades A*-C or the equivalent
  • the New measure is the percentage of pupils who gained at least five GCSEs at grades A*-C or the equivalent including English and maths GCSEs
Click here for a fuller explanation of the figures.

SORT BY NAME SORT BY GCSE (%) SORT BY SCORE
Institution Old New VA A/AS
Ampleforth College (IND, SEL) 86 81 1071.8 339.2
Queen Margaret's School (IND, SEL) 96 94 1064.6 375.4
Ashville College (IND, SEL) 91 86 1039.9 324.1
Ripon Grammar School (SEL) 99 99 1030.3 353.2
St Aidan's Church of England High School 92 83 1024.9 325
Harrogate Grammar School 86 80 1024.8 352.8
Read School (IND) 80 63 1023.4 295
St John Fisher Catholic High School 83 78 1022.5 325
Skipton Girls' High School (SEL) 98 98 1021.5 423.5
Nidderdale High School and Community College 55 49 1018.3 NA
Ermysted's Grammar School (SEL) 98 98 1018 473.1
Ryedale School 78 72 1016.8 NA
King James's School 73 58 1015.3 330.9
Tadcaster Grammar School 73 60 1011.4 345
Scarborough College (IND, SEL) 73 59 1008.4 326.3
Stokesley School 73 62 1006.7 335
Richmond School 62 52 1003.6 267.5
Easingwold School 70 58 1003.5 266.2
Malton School 58 41 1002.6 340.5
Fyling Hall School (IND) 56 56 1000.2 197.1
Northallerton College 60 51 999.6 256.4
Boroughbridge High School 66 48 998.6 250
Bedale High School 62 49 998.1 NA
Thirsk School 59 44 997.3 283.8
Wensleydale School, The 47 33 995.8 248.8
Lady Lumley's School 60 53 994.2 297.1
Holy Family Catholic High School, Carlton 58 53 989.4 NA
Barlby High School 57 45 989.2 NA
Harrogate Granby High School 55 44 985.4 195.1
Brayton College 52 35 984.2 NA
Norton College 56 44 984.1 NA
South Craven School 51 41 983.4 236.3
Upper Wharfedale School 59 54 983.2 NA
Scalby School 64 55 982.6 NA
Graham School 59 38 980.1 NA
St Francis Xavier School 55 48 976.8 NA
Filey School 44 37 976.7 NA
Settle College 60 45 976.2 245.1
Whitby Community College 49 39 968.7 210.7
Sherburn High School 49 32 966.9 228
Rossett School 57 49 965.4 263.8
St Augustine's Roman Catholic School, Scarborough 52 51 958.7 NA
Selby High School 46 36 956.7 NA
Risedale Community College 21 14 952.2 NA
Ripon College 40 22 948.5 205
Pindar School 39 22 943.3 NA
Raincliffe School 35 25 941.7 NA
Aireville School 42 37 935.3 NA
English secondary schools 2004

TYPE IN A FULL POSTCODE:
OR SEARCH BY AREA:
 


English primary schools 2004

TYPE IN A FULL POSTCODE:
OR SEARCH BY AREA:
 


Scotland, Wales and Northern Ireland do not publish tables.

PRODUCTS AND SERVICES

News Front Page | World | UK | England | Northern Ireland | Scotland | Wales | Politics
Business | Entertainment | Science/Nature | Technology | Health | Education
Have Your Say | Magazine | In Pictures | Week at a Glance | Country Profiles | In Depth | Programmes
Americas Africa Europe Middle East South Asia Asia Pacific