BBC Home
Explore the BBC
BBC News
Launch consoleBBC NEWS CHANNEL
Last Updated: Wednesday, 19 October, 2005, 17.30 GMT
E-mail this to a friend  
Schools in Bradford
This page shows schools in this area ranked on the basis of their "value added" measures from Key Stage 2 to GCSE.

The measure compares pupils' exam performances with the middle performance of other pupils nationally who had similar prior attainment.

It is based around 1000. The top 5% had a score of 1056.6 and above - the best being 1099.8. Smaller schools, with fewer than 30 students taking the exams, are not ranked.

Click on the name of any school to go to its individual page in the main tables.

Click the Name column for an alphabetical list or on GCSE or A/AS to sort schools on those results.

In the GCSE columns:

  • the Old measure is the percentage of pupils who gained at least five GCSEs at grades A*-C or the equivalent
  • the New measure is the percentage of pupils who gained at least five GCSEs at grades A*-C or the equivalent including English and maths GCSEs
Click here for a fuller explanation of the figures.

SORT BY NAME SORT BY GCSE (%) SORT BY SCORE
Institution Old New VA A/AS
Feversham College 70 33 1099.8 247.9
Dixons City Technology College 94 76 1055.3 293.4
Grange Technology College 46 25 1031.8 152.6
Ilkley Grammar School 76 70 1011.8 368.5
Belle Vue Girls' School 31 22 1006.3 189.1
Challenge College, The 37 27 1005.3 NA
Hanson School 46 29 998.3 227.4
Nab Wood School 31 16 992.4 221.3
Thornton Grammar School 41 34 991.8 230.5
Laisterdyke High School 35 25 991.4 193.1
Bingley Grammar School 65 52 990.7 320.9
Salt Grammar School 54 38 988.7 259.8
Carlton Bolling College 19 10 988.5 181.2
St Joseph's Catholic College 58 48 980.1 266.2
Oakbank School 51 39 978.9 221.1
Bradford Cathedral Community College 26 14 978.9 40
Greenhead High School 22 11 973.3 181.5
Parkside School 42 33 971.4 NA
Beckfoot School 37 29 970.1 250.1
Jaamiatul Imaam Muhammad Zakaria School (IND) 50 44 969.6 115
Belle Vue Boys' School 20 11 967.2 162.7
St Bede's Catholic Grammar School 45 37 966.5 218
Holy Family Catholic School, The 55 31 965.9 263.1
Tong School 29 12 965.2 147.9
Rhodesway School 21 15 960.6 213.3
Queensbury School 32 28 956.2 231.3
Yorkshire Martyrs Catholic College 42 33 953.4 165.1
Wyke Manor School 20 14 942.1 177.4
Buttershaw High School 19 12 940.7 119.2
Immanuel CofE Community College 22 17 937.3 171.3
English secondary schools 2004

TYPE IN A FULL POSTCODE:
OR SEARCH BY AREA:
 


English primary schools 2004

TYPE IN A FULL POSTCODE:
OR SEARCH BY AREA:
 


Scotland, Wales and Northern Ireland do not publish tables.

PRODUCTS AND SERVICES

News Front Page | World | UK | England | Northern Ireland | Scotland | Wales | Politics
Business | Entertainment | Science/Nature | Technology | Health | Education
Have Your Say | Magazine | In Pictures | Week at a Glance | Country Profiles | In Depth | Programmes
Americas Africa Europe Middle East South Asia Asia Pacific