BBC Home
Explore the BBC
BBC News
Launch consoleBBC NEWS CHANNEL
Last Updated: Thursday, 02 December, 2004, 00:01 GMT
E-mail this to a friend  
Primary schools in Worcestershire
Schools are ranked on their "value added" measures, indicating how their pupils' performances have improved.

Scores above 100 show pupils made more progress than similar pupils nationally; scores below 100 indicate less progress. Nationally the range was 105.6 to 94.7.

Click the name of a school for a page giving more information.

Columns:
VA = the value added measure
AGG = the total or "aggregate" score across all three subjects
Eng, Math, Sci = the percentage of pupils achieving the expected level in each subject tested: English, mathematics and science.

Click the Name or AGG column headers to sort the schools alphabetically or on their aggregate scores.

Click here for a fuller explanation of the figures.

Sort by name Sorted by VA Sort by AGG Eng
%
Math
%
Sci
%
Worcester, Our Lady Queen of Peace Catholic Primary 104.2 273 85 92 96
Pershore, Holy Redeemer Catholic Primary School 102.7 291 100 91 100
Worcester, Perdiswell Primary School 102.1 261 88 81 93
Great Witley CofE Primary School 101.6 275 90 85 100
Powick CofE Primary School 101.5 256 78 89 89
Upton-upon-Severn CofE Primary School 101.5 276 92 84 100
St James' CofE Primary School 101.4 291 100 91 100
Malvern Wyche CofE Primary School 101.4 283 94 89 100
Worcester, St Joseph's Catholic Primary School 101.4 276 93 83 100
Worcester, Red Hill CofE Primary School 101.4 273 84 89 100
Malvern, Somers Park Primary School 101.4 272 90 88 95
Worcester, St Barnabas CofE Primary School 101.4 228 78 70 80
Welland Primary School 101.3 295 95 100 100
Kempsey Primary School 101.2 294 97 97 100
Droitwich, St Joseph's Catholic Primary School 101.2 272 90 83 100
Worcester, St Clement's CofE Primary 101.2 269 90 87 92
Wythall, Meadow Green Primary 101.1 275 93 88 95
Martley CofE Primary School 101 262 81 88 92
Lyppard Grange Primary School 101 269 92 88 88
Malvern, Northleigh CofE Primary School 100.9 286 95 91 100
Worcester, St George's Catholic Primary School 100.8 268 94 81 94
Worcester, Northwick Manor Junior School 100.8 262 89 81 92
Malvern Wells CofE Primary School 100.7 285 100 85 100
Worcester, Ronkswood Junior School 100.7 219 67 68 84
Holywell Primary and Nursery School 100.6 254 88 73 93
Castlemorton CofE Primary School 100.6 264 93 79 93
Rushwick CofE Primary School 100.6 261 89 83 89
Worcester, St George's CofE Primary School 100.6 245 79 72 93
Worcester, Oldbury Park Primary School 100.6 248 82 77 89
Evesham, St Mary's Catholic Primary School 100.6 247 74 79 95
Worcester, Warndon Junior School 100.6 234 75 72 88
Gorse Hill Community Primary School 100.6 213 62 62 89
Alvechurch CofE Middle School 100.5 283 92 91 99
Lickey Hills Primary School 100.5 256 83 79 94
Great Malvern Primary School 100.5 249 81 81 88
Hollywood, The Coppice Primary School 100.5 245 80 77 88
Woodfield Middle School 100.4 243 81 69 93
Whittington CofE Primary School 100.3 287 97 97 93
Droitwich, Westacre Middle School 100.3 217 70 65 83
Malvern, The Grove Junior School 100.3 209 73 59 77
Kidderminster, Comberton Middle School 100.2 273 93 86 95
Redditch, Church Hill Middle School 100.2 242 85 70 88
Worcester, Cranham Primary School 100.2 220 62 72 86
Malvern Parish CofE Primary School 100.1 270 85 91 94
Claines CofE Primary School 100.1 232 77 65 90
Kidderminster, St John's CofE Middle School 100.1 245 85 72 88
Worcester, Stanley Road Primary School 100.1 231 77 80 74
Malvern Link CofE Primary School 100.1 228 81 69 78
Malvern, St Joseph's Catholic Primary School 100 268 94 84 90
Stourport-upon-Severn, St Wulstan's Catholic Primary School 100 271 92 83 96
Bewdley, St Anne's Middle School 100 273 95 84 94
Hallow CofE Primary School 100 255 86 82 86
Pershore, Abbey Park Middle School 100 230 67 75 88
Kidderminster, Franche Middle School 99.9 229 72 68 89
Bredon Hill Middle School 99.8 266 88 84 95
Droitwich, Witton Middle School 99.8 239 77 75 88
Worcester, Pitmaston Primary School 99.7 249 83 74 92
St Bede's Catholic Middle School 99.7 237 83 67 87
Evesham, Blackminster Middle School 99.7 248 85 72 91
Worcester, Nunnery Wood Primary School 99.6 216 72 72 72
Hanley Swan St Gabriel's with St Mary's CofE Primary School 99.5 271 79 93 100
Drakes' Broughton St Barnabas CofE First and Middle School 99.5 263 84 81 97
Pinvin, St Nicholas' CofE Middle School 99.5 252 81 78 93
St John's CofE Foundation Middle School 99.5 250 80 76 94
Tenbury CofE Primary School 99.5 211 73 66 73
Kidderminster, Sion Hill Middle School 99.4 224 77 66 81
Evesham, Simon de Montfort Middle School 99.4 231 75 75 81
Stourport-on-Severn, Lickhill Middle School 99.4 219 68 67 85
Leigh and Bransford Primary School 99.3 283 100 92 92
Broadheath CofE Primary School 99.3 245 73 86 86
The Sladen CofE Middle School 99.3 201 72 54 75
Aston Fields Middle School 99.2 245 82 73 90
Bayton CofE Primary School 99.2 242 92 67 83
Bewdley Wribbenhall Middle School 99.2 231 69 69 93
Lindridge St Lawrence's CofE Primary 99.2 225 75 69 81
Beaconside Primary and Nursery School 99.2 219 63 59 97
Windmill CofE Middle School 99.2 215 59 72 84
Stourport-on-Severn, Burlish Middle School 99.1 246 74 78 93
Worcester, Cherry Orchard Primary School 99.1 240 78 74 88
Kidderminster, St Ambrose Catholic Primary 99 252 96 74 83
Worcester, Dines Green Primary School 99 145 33 52 61
Walkwood CofE Middle School 98.8 230 79 65 85
Ipsley CofE Middle School 98.8 201 70 55 76
Kidderminster, Birchen Coppice Middle School 98.8 150 32 44 74
Evesham, St Egwin's CofE Middle School 98.7 195 67 54 75
Bromsgrove, Catshill Middle School 98.6 241 80 76 85
Redditch, Ridgeway Middle School 98.5 248 87 72 89
Madresfield CofE Primary School 98.3 221 79 57 86
Redditch, Dingleside Middle School 98.2 164 39 63 63
Bromsgrove, Parkside Middle School 98 224 70 71 83
Redditch, Birchensale Middle School 97.5 174 56 44 74
Malvern Hills Primary 97.5 121 43 36 43
English secondary schools 2004

TYPE IN A FULL POSTCODE:
OR SEARCH BY AREA:
 


English primary schools 2004

TYPE IN A FULL POSTCODE:
OR SEARCH BY AREA:
 


Scotland, Wales and Northern Ireland do not publish tables.

PRODUCTS AND SERVICES

News Front Page | World | UK | England | Northern Ireland | Scotland | Wales | Politics
Business | Entertainment | Science/Nature | Technology | Health | Education
Have Your Say | Magazine | In Pictures | Week at a Glance | Country Profiles | In Depth | Programmes
Americas Africa Europe Middle East South Asia Asia Pacific