BBC Home
Explore the BBC
BBC News
Launch consoleBBC NEWS CHANNEL
Last Updated: Thursday, 02 December, 2004, 00:01 GMT
E-mail this to a friend  
Primary schools in Swindon
Schools are ranked on their "value added" measures, indicating how their pupils' performances have improved.

Scores above 100 show pupils made more progress than similar pupils nationally; scores below 100 indicate less progress. Nationally the range was 105.6 to 94.7.

Click the name of a school for a page giving more information.

Columns:
VA = the value added measure
AGG = the total or "aggregate" score across all three subjects
Eng, Math, Sci = the percentage of pupils achieving the expected level in each subject tested: English, mathematics and science.

Click the Name or AGG column headers to sort the schools alphabetically or on their aggregate scores.

Click here for a fuller explanation of the figures.

Sort by name Sorted by VA Sort by AGG Eng
%
Math
%
Sci
%
Moredon Junior School 102.7 274 86 88 100
Eldene Primary School 102.2 260 85 83 92
Nythe Primary School 102.1 276 86 90 100
Haydon Wick Primary School 101.7 282 95 90 97
Shaw Ridge Primary School 101.7 270 89 84 97
Robert Le Kyng Primary School 101.5 268 82 92 94
St Catherine's Catholic Primary School, Swindon 101.1 227 73 73 82
Brook Field Primary School 101 286 94 94 97
Haydonleigh Primary School 100.9 278 89 95 95
Peatmoor Community Primary School 100.8 281 96 89 96
Holy Rood Catholic Junior School 100.7 282 89 94 99
Ferndale Junior School 100.7 271 95 82 95
Drove Primary School 100.7 239 72 72 96
Wroughton Junior School 100.6 258 78 82 98
Freshbrook Primary School 100.6 227 76 67 84
St Andrews Church of England Primary School, Blunsdon 100.5 283 92 92 100
St Mary's Catholic Primary School 100.4 257 83 85 89
Westlea Primary School 100.3 263 85 81 96
Southfield Junior School 100.2 252 85 80 88
Robourne Cheney Primary School 100.2 242 78 78 87
Gorse Hill Junior School 100.2 240 77 77 87
Windmill Hill Primary School 100.1 259 76 85 97
Wanborough Primary School 100 281 94 89 97
Northview Primary School 100 259 79 90 90
Goddard Park Primary School 100 215 70 67 78
Oak Tree Nursery and Primary School 100 150 37 45 68
Grange Junior School 99.9 269 86 87 96
Tregoze Primary School 99.9 267 91 84 93
Colebrook Junior School 99.9 268 88 80 100
Holy Family Catholic Primary School 99.9 234 78 73 83
Lawn Primary School 99.7 260 84 84 91
Greenmeadow Primary School 99.7 255 74 92 89
Even Swindon Junior School 99.7 226 70 78 78
Toothill Primary School 99.7 192 58 63 71
South Marston Church of England Primary School 99.6 290 100 90 100
King William Street Church of England Primary School 99.5 235 73 73 88
Liden Primary School 99.4 218 63 67 88
Mountford Manor Primary School 99.4 195 64 55 76
Chiseldon Primary School 99.1 255 85 79 91
Abbey Meads Community Primary School 99 228 76 66 86
Ruskin Junior School 99 215 71 62 82
Catherine Wayte Primary School 99 229 83 67 79
Salt Way Primary School 99 194 60 57 77
Lethbridge Primary School 98.9 262 87 81 94
Oliver Tomkins Church of England Junior School 98.9 234 81 70 83
Lainesmead Primary School 98.9 216 73 61 82
Westrop Primary School 98.7 224 66 79 79
Pinehurst Junior School 98.6 175 62 51 62
Covingham Park Junior School 98.4 259 90 76 93
Penhill Primary School 98.3 114 28 32 55
Seven Fields Primary School 97.3 126 39 45 42
English secondary schools 2004

TYPE IN A FULL POSTCODE:
OR SEARCH BY AREA:
 


English primary schools 2004

TYPE IN A FULL POSTCODE:
OR SEARCH BY AREA:
 


Scotland, Wales and Northern Ireland do not publish tables.

PRODUCTS AND SERVICES

News Front Page | World | UK | England | Northern Ireland | Scotland | Wales | Politics
Business | Entertainment | Science/Nature | Technology | Health | Education
Have Your Say | Magazine | In Pictures | Week at a Glance | Country Profiles | In Depth | Programmes
Americas Africa Europe Middle East South Asia Asia Pacific