BBC Home
Explore the BBC
BBC News
Launch consoleBBC NEWS CHANNEL
Last Updated: Thursday, 02 December, 2004, 00:01 GMT
E-mail this to a friend  
Primary schools in South Gloucestershire
Schools are ranked on their "value added" measures, indicating how their pupils' performances have improved.

Scores above 100 show pupils made more progress than similar pupils nationally; scores below 100 indicate less progress. Nationally the range was 105.6 to 94.7.

Click the name of a school for a page giving more information.

Columns:
VA = the value added measure
AGG = the total or "aggregate" score across all three subjects
Eng, Math, Sci = the percentage of pupils achieving the expected level in each subject tested: English, mathematics and science.

Click the Name or AGG column headers to sort the schools alphabetically or on their aggregate scores.

Click here for a fuller explanation of the figures.

Sort by name Sorted by VA Sort by AGG Eng
%
Math
%
Sci
%
North Road Community Primary School 102.2 258 83 83 92
Filton Hill Primary School 102.1 266 90 83 93
St Mary's Church of England Primary School, Yate 102 282 100 84 98
Hawkesbury Church of England Primary School 101.8 300 100 100 100
Almondsbury Church of England Primary School 101.6 280 94 91 94
Bailey's Court Primary School 101.4 255 77 87 91
Charborough Road Primary School 101.3 269 91 83 94
Marshfield Church of England Primary School 101.3 260 92 72 96
St John's Mead Church of England Primary School 101.1 256 85 83 88
Meadowbrook Primary School 101.1 281 94 88 100
The Manor Coalpit Heath Church of England Primary School 101.1 265 87 81 97
Hambrook Primary School 101 279 92 92 96
Highcroft Junior School 101 288 98 90 100
Mangotsfield Church of England (Controlled) Primary School 101 275 89 86 100
Pucklechurch CofE VC Primary School 100.9 260 80 84 96
Cadbury Heath Primary School 100.9 267 89 83 94
Cherry Garden Primary School 100.9 257 78 87 91
Severn Beach Primary School 100.9 253 88 76 88
Holy Trinity Primary School 100.8 268 82 86 100
Old Sodbury Church of England Primary School 100.8 256 81 81 94
Wheatfield Primary School 100.8 268 91 81 96
Olveston Church of England Primary School 100.7 300 100 100 100
St Mary's Catholic Primary School 100.7 277 92 85 100
Stanbridge Primary School 100.7 262 85 84 93
Elm Park Primary School 100.6 292 100 92 100
St Anne's Church of England Primary School 100.6 281 96 89 95
The Ridge Junior School 100.6 262 87 82 93
Little Stoke Primary School 100.6 249 86 79 84
Coniston Primary School 100.6 227 73 68 86
St Michael's Church of England Primary School, Stoke Gifford 100.5 270 94 84 92
Bromley Heath Junior School 100.5 280 90 90 100
Beacon Rise Primary School 100.5 269 86 88 94
The Meadows Primary School 100.5 242 83 67 92
St Mary's Church of England Primary School, Thornbury 100.4 274 94 86 94
Fromebank Junior School 100.4 260 83 88 90
Christ The King Catholic Primary School, Thornbury 100.3 257 78 87 91
Wellesley Primary School 100.3 229 64 79 86
Redfield Edge Primary School 100.3 243 79 75 89
Blackhorse Primary School 100.3 220 70 60 90
Parkwall Primary School 100.3 220 73 71 76
St Augustines of Canterbury RC Primary School 100.2 243 76 76 92
Courtney Primary School 100.2 251 86 76 88
Bowsland Green Primary School 100.2 253 83 80 90
Tortworth VC Primary School 100.2 258 75 83 100
Manorbrook Primary School 100.1 255 81 81 93
Longwell Green Primary School 100.1 258 87 81 90
Christ Church Hanham CofE Primary School 100.1 228 75 69 84
Alexander Hosea Primary School 100 295 100 100 95
Falconride Primary School 99.9 239 74 77 87
Shield Road Primary School 99.9 218 68 68 82
Our Lady of Lourdes Catholic Primary School 99.8 277 93 89 95
Christ Church, Church of England Junior School, Downend 99.8 247 82 75 89
Barrs Court Primary School 99.7 245 87 63 95
Staple Hill Primary School 99.7 237 80 69 88
Emersons Green Primary School 99.7 231 76 62 93
Patchway Church of England Primary School 99.7 225 79 68 79
Barley Close Community Primary School 99.7 195 68 55 73
Wick Church of England Primary School 99.6 261 79 86 96
St Helen's Church of England Primary School 99.6 246 89 73 84
Trinity Church of England Primary School 99.6 232 74 74 84
The Park Primary School 99.6 216 71 59 86
Frampton Cotterell Church of England Primary School 99.5 264 85 89 89
The Tynings School 99.5 237 80 60 97
Crossways Junior School 99.4 281 94 90 97
St Barnabas CofE Primary School 99.4 244 87 71 87
Gillingstool Primary School 99.3 216 69 63 84
Hanham Abbots Junior School 99.2 251 80 78 93
Rodford Primary School 99.2 217 66 65 86
Raysfield Junior School 99.2 225 72 69 83
Holy Family Catholic Primary School 99 229 81 67 81
St Michael's Church of England Primary School, Winterbourne 98.9 241 79 79 82
Pilning Primary School 98.9 212 56 80 76
St Paul's Catholic Primary School 98.8 245 82 77 86
Kings Court Primary School 98.8 203 63 58 82
Deer's Wood School 98.6 224 69 73 81
St Stephen's Church of England Junior School, Soundwell 98.6 221 76 69 76
Abbotswood Primary School 98.5 206 61 67 78
Frenchay Church of England Primary School 98.4 278 89 94 94
Charfield Primary School 98.4 257 81 86 90
English secondary schools 2004

TYPE IN A FULL POSTCODE:
OR SEARCH BY AREA:
 


English primary schools 2004

TYPE IN A FULL POSTCODE:
OR SEARCH BY AREA:
 


Scotland, Wales and Northern Ireland do not publish tables.

PRODUCTS AND SERVICES

News Front Page | World | UK | England | Northern Ireland | Scotland | Wales | Politics
Business | Entertainment | Science/Nature | Technology | Health | Education
Have Your Say | Magazine | In Pictures | Week at a Glance | Country Profiles | In Depth | Programmes
Americas Africa Europe Middle East South Asia Asia Pacific