BBC Home
Explore the BBC
BBC News
Launch consoleBBC NEWS CHANNEL
Last Updated: Thursday, 02 December, 2004, 00:01 GMT
E-mail this to a friend  
Primary schools in Bath and North East Somerset
Schools are ranked on their "value added" measures, indicating how their pupils' performances have improved.

Scores above 100 show pupils made more progress than similar pupils nationally; scores below 100 indicate less progress. Nationally the range was 105.6 to 94.7.

Click the name of a school for a page giving more information.

Columns:
VA = the value added measure
AGG = the total or "aggregate" score across all three subjects
Eng, Math, Sci = the percentage of pupils achieving the expected level in each subject tested: English, mathematics and science.

Click the Name or AGG column headers to sort the schools alphabetically or on their aggregate scores.

Click here for a fuller explanation of the figures.

Sort by name Sorted by VA Sort by AGG Eng
%
Math
%
Sci
%
High Littleton CofE VC Primary School 102.9 300 100 100 100
Paulton Junior School 102 287 91 96 100
Temple Primary School 101.9 241 69 83 90
St Mary's CofE Primary School 101.9 195 67 52 76
St Mary's Catholic Primary School 101.7 263 85 85 93
Whitchurch Primary School 101.7 282 88 94 100
St Nicholas CofE Junior School 101.5 243 80 75 88
Chew Magna Primary School 101.4 275 94 81 100
St Michael's CofE Junior School 101.3 210 63 68 80
Saltford CofE Primary School 101.1 288 95 95 98
Bathampton Primary School 101.1 300 100 100 100
Chandag Junior School 101.1 277 85 95 97
St Julian's CofE Primary School 101.1 262 77 85 100
Welton Primary School 101.1 261 91 78 91
Peasedown St John Primary School 101 239 79 71 89
Cameley CofE VC Primary School 100.9 300 100 100 100
Weston All Saints CofE Primary School 100.8 263 88 81 94
Clutton Primary School 100.8 246 83 79 83
Longvernal Primary School 100.8 200 65 55 80
Ubley Church of England Primary School 100.7 282 82 100 100
Midsomer Norton Primary School 100.7 284 92 92 100
St John's Catholic Primary School 100.5 278 100 88 90
Batheaston CofE Primary School 100.5 263 93 77 93
Shoscombe CofE Primary School 100.4 300 100 100 100
Freshford Church of England Primary School 100.4 263 88 75 100
Bishop Sutton Primary School 100.3 297 97 100 100
Bathwick St Mary Church of England Primary School 100.2 297 100 97 100
Farmborough Church of England VC Primary School 100.2 235 73 77 85
Newbridge Junior School 100.1 280 96 89 96
Westfield Primary School 100.1 242 75 83 83
St Andrew's CofE Primary School 100 254 88 77 88
St John's Church of England Primary School 99.9 272 91 91 91
Oldfield Park Junior School 99.9 236 82 75 80
St Saviour's CofE Junior School 99.8 246 78 82 86
St Martin's Garden Primary School 99.8 224 66 69 90
Widcombe CofE Junior School 99.7 270 84 93 93
Chew Stoke CofE VA Primary School 99.7 258 87 81 90
Moorlands Junior School 99.6 222 73 67 82
St Stephen's CofE Primary School 99.5 282 93 91 98
Swainswick CofE Primary School 99.5 236 82 73 82
Combe Down CofE Primary School 99.4 264 85 85 93
St Mary's CofE Primary School 99.4 241 66 76 100
Keynsham Primary School 99.4 148 57 43 48
St John's CofE Primary School 99.3 230 81 65 84
Pensford Primary School 99.3 236 73 82 82
St Philip's CofE Primary School 98.9 229 77 71 81
Castle Primary School 98.7 203 63 66 74
Farrington Gurney Church of England Primary School 97.9 179 50 57 71
Southdown Junior School 97.7 190 50 57 83
English secondary schools 2004

TYPE IN A FULL POSTCODE:
OR SEARCH BY AREA:
 


English primary schools 2004

TYPE IN A FULL POSTCODE:
OR SEARCH BY AREA:
 


Scotland, Wales and Northern Ireland do not publish tables.

PRODUCTS AND SERVICES

News Front Page | World | UK | England | Northern Ireland | Scotland | Wales | Politics
Business | Entertainment | Science/Nature | Technology | Health | Education
Have Your Say | Magazine | In Pictures | Week at a Glance | Country Profiles | In Depth | Programmes
Americas Africa Europe Middle East South Asia Asia Pacific