BBC Home
Explore the BBC
BBC News
Launch consoleBBC NEWS CHANNEL
Last Updated: Thursday, 02 December, 2004, 00:01 GMT
E-mail this to a friend  
Primary schools in Calderdale
Schools are ranked on their "value added" measures, indicating how their pupils' performances have improved.

Scores above 100 show pupils made more progress than similar pupils nationally; scores below 100 indicate less progress. Nationally the range was 105.6 to 94.7.

Click the name of a school for a page giving more information.

Columns:
VA = the value added measure
AGG = the total or "aggregate" score across all three subjects
Eng, Math, Sci = the percentage of pupils achieving the expected level in each subject tested: English, mathematics and science.

Click the Name or AGG column headers to sort the schools alphabetically or on their aggregate scores.

Click here for a fuller explanation of the figures.

Sort by name Sorted by VA Sort by AGG Eng
%
Math
%
Sci
%
Copley Primary School 102.1 282 89 96 96
St Malachy's Catholic Primary School 102 232 74 76 82
Salterlee Primary School 101.9 300 100 100 100
Ash Green Primary School 101.8 254 83 80 91
St Joseph's RC Primary School, Todmorden 101.8 200 62 57 81
Greetland Primary School 101.7 287 92 94 100
Savile Park Primary School 101.7 247 83 77 87
Parkinson Lane Community Primary School 101.6 246 73 83 90
Luddendenfoot Junior and Infant School 101.5 274 89 89 95
Bradshaw Primary School 101.4 288 98 93 98
Cornholme Junior, Infant and Nursery School 101.4 285 92 96 96
Midgley School 101.3 300 100 100 100
Cragg Vale Junior and Infant School 101.3 282 82 100 100
Heptonstall Junior Infant and Nursery School 101.2 283 100 92 92
Old Town Primary School 101.2 273 73 100 100
Hebden Royd CofE VA Primary School 101.2 235 80 70 85
Todmorden CofE Junior and Infant School 101.2 252 76 86 90
Warley Road Primary School 101.2 251 83 79 89
Warley Town School 101.1 300 100 100 100
Shade Primary School 101.1 293 93 100 100
Woodhouse Primary School 101.1 284 93 91 100
Shelf Junior and Infant School 101.1 262 87 77 97
Rawson Junior and Infant School 101 263 87 89 87
St Mary's Catholic Primary School 100.9 270 91 81 98
Triangle CofE VC Primary School 100.8 260 80 90 90
Burnley Road Junior Infant and Nursery School 100.5 272 96 80 96
Bailiffe Bridge Junior and Infant School 100.5 252 74 83 96
Lee Mount Primary School 100.5 232 83 66 83
Cliffe Hill Community Primary School 100.5 225 81 50 94
St Augustine's CofE VA Junior and Infant School 100.5 184 68 47 68
Walsden Junior School 100.4 257 81 76 100
St Joseph's Catholic Primary School, Brighouse 100.4 269 93 86 90
Barkisland CofE VA Primary School 100.4 257 87 78 91
St John's CofE (VA) Primary School, Clifton 100.3 293 100 93 100
Norland CofE Junior and Infant School 100.3 300 100 100 100
Salterhebble Junior and Infant School 100.3 267 79 92 96
St Mary's CofE (VC) J&I School 100.1 300 100 100 100
All Saints' CE VA Junior and Infant School 100.1 265 84 94 87
St John's CofE VA Primary School, Rishworth 100.1 274 87 91 96
Wainstalls Junior and Infant School 100 294 100 94 100
Abbey Park Junior, Infant and Nursery School 100 212 65 71 76
Castle Hill Junior and Infant School 99.9 255 85 76 94
St Michael and All Angels CofE Primary School 99.9 250 84 78 88
Ferney Lee Primary School 99.9 210 76 66 69
Ripponden Junior and Infant School 99.8 281 97 84 100
Northowram Primary School 99.8 275 94 92 88
Mount Pellon Junior and Infant School 99.8 176 59 51 66
Halifax Holy Trinity CofE (VA) Primary School 99.7 275 89 93 93
Lightcliffe CofE VA Primary School 99.7 251 76 80 95
Bolton Brow Junior Infant and Nursery School 99.7 265 90 87 87
Cross Lane Primary and Nursery School 99.7 236 76 73 87
New Road Primary School 99.7 213 71 63 79
Christ Church Pellon CofE VC Primary School 99.6 241 76 83 83
Sowerby Village CEVC Primary School 99.6 236 83 72 81
Whitehill Primary School 99.4 244 76 75 94
West Vale Primary School 99.3 250 79 83 88
Carr Green Junior, Infant and Nursery School 99.2 256 84 88 84
Christ Church CofE VA Junior School, Sowerby Bridge 99.2 228 82 74 72
Longroyde Junior School 99.1 245 85 71 89
Dean Field Community Primary School 99 197 64 54 79
Bowling Green Junior and Infant School 98.9 270 93 89 89
Riverside Junior School 98.9 232 75 74 82
Colden Junior and Infant School 98.9 254 92 77 85
Holywell Green Primary School 98.9 245 82 74 89
St Andrew's CofE (Aided) Junior School 98.9 230 87 65 78
Luddenden Dene CofE (VC) Junior Infant and Nursery School 98.9 250 85 73 92
Sacred Heart Catholic Primary School, Sowerby Bridge 98.9 230 80 70 80
St Patrick's Catholic Primary School 98.8 241 71 82 88
Ling Bob Junior, Infant and Nursery School 98.7 200 68 52 80
Beech Hill Junior and Infant School 98.7 200 65 59 76
Siddal Primary School 98.6 244 85 77 82
Old Earth Primary School 98.6 243 75 84 84
Field Lane Primary School 98.5 208 72 64 72
St Chad's CE (VA) Primary School 98.4 260 80 83 97
Withinfields Primary School 98.3 205 64 57 84
St Joseph's Catholic Primary School 98.1 207 66 66 76
Mixenden Community Primary School 97.9 158 65 42 50
Elland CofE Junior and Infant School 97.7 189 68 53 68
English secondary schools 2004

TYPE IN A FULL POSTCODE:
OR SEARCH BY AREA:
 


English primary schools 2004

TYPE IN A FULL POSTCODE:
OR SEARCH BY AREA:
 


Scotland, Wales and Northern Ireland do not publish tables.

PRODUCTS AND SERVICES

News Front Page | World | UK | England | Northern Ireland | Scotland | Wales | Politics
Business | Entertainment | Science/Nature | Technology | Health | Education
Have Your Say | Magazine | In Pictures | Week at a Glance | Country Profiles | In Depth | Programmes
Americas Africa Europe Middle East South Asia Asia Pacific