BBC Home
Explore the BBC
BBC News
Launch consoleBBC NEWS CHANNEL
Last Updated: Thursday, 02 December, 2004, 00:01 GMT
E-mail this to a friend  
Primary schools in Sutton
Schools are ranked on their "value added" measures, indicating how their pupils' performances have improved.

Scores above 100 show pupils made more progress than similar pupils nationally; scores below 100 indicate less progress. Nationally the range was 105.6 to 94.7.

Click the name of a school for a page giving more information.

Columns:
VA = the value added measure
AGG = the total or "aggregate" score across all three subjects
Eng, Math, Sci = the percentage of pupils achieving the expected level in each subject tested: English, mathematics and science.

Click the Name or AGG column headers to sort the schools alphabetically or on their aggregate scores.

Click here for a fuller explanation of the figures.

Sort by name Sorted by VA Sort by AGG Eng
%
Math
%
Sci
%
Cheam Common Junior School 102.9 272 91 85 96
All Saints Benhilton CofE Primary School 102.5 280 86 97 97
Bandon Hill Primary School 101.9 268 83 86 98
Cheam Fields Primary School 101.9 268 93 81 93
Nonsuch Primary School 101.1 297 97 100 100
Avenue Primary School 100.8 266 86 83 97
Hackbridge Primary School 100.7 238 78 74 87
Beddington Park Primary School 100.7 224 68 70 86
St Cecilia's Catholic Primary School 100.6 279 95 85 98
St Mary's RC Junior School 100.6 274 88 88 98
Brookfield Primary School 100.6 209 67 65 77
High View Primary School 100.5 264 86 86 91
Barrow Hedges Primary School 100.4 286 94 94 98
Westbourne Primary School 100.4 278 91 90 97
Foresters Primary School 100.2 219 69 62 88
Stanley Park Junior School 100.1 269 90 88 92
All Saints' CofE Primary School 99.9 283 97 91 94
Holy Trinity CofE Junior School 99.9 269 92 85 93
Green Wrythe Primary School 99.8 207 78 53 76
St Dunstan's Cheam CofE Primary School 99.7 273 93 87 93
Dorchester Primary School 99.6 244 85 67 92
Cheam Park Farm Junior School 99.5 267 88 87 93
Abbey Primary School 99.2 206 67 59 80
Devonshire Primary School 99 250 80 80 89
Culvers House Primary School 98.9 206 75 58 73
St Elphege's RC Junior School 98.8 233 80 68 85
Muschamp Primary School and Language Opportunity Base 98.8 176 45 63 68
Rushy Meadow Primary School 98.7 227 69 75 83
Camden Junior School 98.7 205 66 54 85
Tweedale Primary School 98.7 200 66 57 78
Manor Park Primary School 98.1 198 63 54 81
Robin Hood Junior School 97.5 246 80 78 89
Amy Johnson Primary School 97.2 168 55 47 66
English secondary schools 2004

TYPE IN A FULL POSTCODE:
OR SEARCH BY AREA:
 


English primary schools 2004

TYPE IN A FULL POSTCODE:
OR SEARCH BY AREA:
 


Scotland, Wales and Northern Ireland do not publish tables.

PRODUCTS AND SERVICES

News Front Page | World | UK | England | Northern Ireland | Scotland | Wales | Politics
Business | Entertainment | Science/Nature | Technology | Health | Education
Have Your Say | Magazine | In Pictures | Week at a Glance | Country Profiles | In Depth | Programmes
Americas Africa Europe Middle East South Asia Asia Pacific