BBC Home
Explore the BBC
BBC News
Launch consoleBBC NEWS CHANNEL
Last Updated: Thursday, 02 December, 2004, 00:01 GMT
E-mail this to a friend  
Primary schools in Shropshire
Schools are ranked on their "aggregate" scores - the total out of 300 across all three test subjects.

Click the name of a school for a page giving more information.

Columns:
VA = the "value added" measure: how pupils' performances have improved
AGG = the aggregate score
Eng, Math, Sci = the percentage of pupils achieving the expected level in English, mathematics and science.

Click the Name or VA column headers to sort the schools alphabetically or on their value added scores.

Click here for a fuller explanation of the figures.

Sort by name Sort by VA Sorted by AGG Eng
%
Math
%
Sci
%
Our Lady and St Oswald's Catholic Primary School 103 294 100 94 100
Bomere Heath CofE Primary School 100.8 294 94 100 100
Criftins CofE Primary School 102.5 293 100 93 100
Condover CofE Primary School 101.1 293 100 93 100
Dorrington CofE (Aided) Primary School 99.9 293 100 93 100
Welshampton CofE Primary School 102.9 291 91 100 100
St Andrew's CofE Primary School 99.7 291 98 95 98
Much Wenlock Primary School 100.8 289 89 100 100
Cleobury Mortimer Primary School 101.8 287 93 93 100
St Giles CofE Primary School 101 286 90 98 98
St John's Catholic Primary School 100.7 286 100 91 95
Pontesbury CofE Primary School 99.7 286 92 94 100
Worthen CofE Primary School 100.7 285 92 92 100
Baschurch CofE Primary School 100.4 285 96 88 100
St Peter's CofE Primary School 100.7 281 90 94 97
Radbrook Primary School 99.3 281 97 88 97
Bryn Offa CofE Primary School 100.4 281 100 88 92
Minsterley Primary School 102.5 280 87 93 100
St John The Baptist CofE (Controlled) Primary School 100.6 279 100 79 100
St George's Junior School 99.8 279 92 89 98
Brown Clee CofE Primary School 100.2 278 89 89 100
Castlefields Primary School 101.6 277 91 86 100
Morda CofE Primary School 98.9 277 92 92 92
Norton-in-Hales CofE Primary School 100 275 92 92 92
St Mary CofE Primary School 99.6 275 93 82 100
St Lucia's CofE Primary School 100.3 275 92 88 96
Longnor CofE Primary School 99.1 273 100 73 100
Ludlow Junior School 101.6 273 95 85 93
Cockshutt CofE Primary School 101.1 269 88 81 100
The Meadows Primary School 100.7 269 86 92 92
Stottesdon CofE Primary School 100.5 267 83 83 100
Burford CofE Primary School 102 267 88 79 100
Oxon CofE Primary School 99.4 266 84 84 98
Woodside Primary School 100.7 266 88 84 94
The Grange Junior School 100.1 265 80 93 93
Crowmoor Primary School 100.1 265 76 89 100
Belvidere Primary School 101.1 265 71 97 97
Coleham Primary School 99.5 264 81 89 94
Sheriffhales Primary School 101.4 264 86 86 93
Buildwas Primary School 100.5 264 91 73 100
Clee Hill Community Primary School 101.7 263 88 88 88
St Laurence CofE Primary School 100.7 263 83 87 93
Worfield Endowed CofE Primary School 98.8 263 78 84 100
Highley Primary School 100 262 81 86 95
Stoke-on-Tern Primary School 99.7 262 88 85 88
Albrighton Junior School 100.1 258 87 78 93
Bitterley CofE Primary School (Aided) 100.2 257 86 79 93
John Wilkinson Primary School 100.7 257 89 79 89
St Mary's Catholic Primary School 98.9 257 100 83 74
Holy Cross CofE Junior School 100.9 255 82 80 93
Meole Brace Junior School 99.6 255 80 82 93
Alveley Primary School 100.7 255 75 85 95
Chirbury CofE VC Primary School 99.9 254 92 85 77
Bishops Castle Primary School 99.2 254 83 75 96
St Leonard's CofE Primary School 100.1 253 80 78 95
Barrow CofE Primary School 99.1 253 80 80 93
St Lawrence CofE Primary School 99.4 252 77 86 89
Hinstock Primary School 98.9 250 79 79 93
Broseley CofE (Controlled) Primary School 100 248 76 79 93
Whitchurch CofE Junior School 100 248 72 86 91
Christ Church CofE Primary School 99 247 82 76 88
Corvedale CofE Primary School 100.8 247 67 80 100
Greenfields Primary School 98.7 245 74 74 98
Cheswardine Primary School 100.3 244 81 88 75
Ellesmere Primary School 98.9 244 78 69 98
Mount Pleasant Junior School 99.4 242 69 77 96
Lower Heath CofE Primary School 100.5 241 71 82 88
Longden CofE Primary School 98.9 241 82 71 88
St Mary's Bluecoat CofE (VA) Primary School 99.6 238 84 70 84
Market Drayton Junior School 100.1 238 77 76 86
Long Meadow CofE Primary School 100.4 236 81 70 85
Trinity CofE Primary School 99.7 236 73 73 91
St Mary's Church of England Primary School 100.3 235 71 71 94
Weston Rhyn Primary School 99.4 235 76 71 88
Trefonen CofE Primary School 99.8 233 78 78 78
Onny CofE (A) Primary School 100.7 233 71 75 88
Hodnet Primary School 100.2 230 70 73 87
Longlands Primary School 98.6 230 78 74 78
Myddle CofE Primary School 100.2 229 79 64 86
Claverley CofE Primary School 98.6 228 89 67 72
Westbury St Mary's CofE (Aided) School 99.3 227 80 73 73
Woore Primary School 98.7 225 67 83 75
Whixall CofE (Controlled) Primary School 98.5 224 76 65 82
Whittington CofE (Aided) Primary School 99.8 223 71 63 89
Harlescott Junior School 99.7 222 88 55 79
Newtown CofE Primary School 99.4 222 61 65 96
Oakland Community Primary School 98.7 220 76 56 88
Gobowen Primary School 99.6 219 73 58 88
Ifton Heath Primary School 100.7 218 79 58 82
Kinnerley Church of England Controlled Primary School 99.8 218 73 55 91
Shawbury Primary School 99.3 215 77 62 77
The Martin Wilson School 99.2 215 68 68 79
Greenacres Primary School 100 205 62 71 71
Shifnal Primary School 97.9 205 53 66 87
Bicton CofE Primary School 101.1 200 50 67 83
The Wilfred Owen School 100.3 192 52 56 84
St Thomas and St Anne CofE Primary School 96.7 182 71 53 59
Prees CofE Primary School 99 177 58 54 65
Beech Grove CofE Junior School 98.1 161 63 42 56
Stokesay Primary School 99.2 155 50 50 55
English secondary schools 2004

TYPE IN A FULL POSTCODE:
OR SEARCH BY AREA:
 


English primary schools 2004

TYPE IN A FULL POSTCODE:
OR SEARCH BY AREA:
 


Scotland, Wales and Northern Ireland do not publish tables.

PRODUCTS AND SERVICES

News Front Page | World | UK | England | Northern Ireland | Scotland | Wales | Politics
Business | Entertainment | Science/Nature | Technology | Health | Education
Have Your Say | Magazine | In Pictures | Week at a Glance | Country Profiles | In Depth | Programmes
Americas Africa Europe Middle East South Asia Asia Pacific