BBC Home
Explore the BBC
BBC News
Launch consoleBBC NEWS CHANNEL
Last Updated: Thursday, 02 December, 2004, 00:01 GMT
E-mail this to a friend  
Primary schools in Medway
Schools are ranked on their "aggregate" scores - the total out of 300 across all three test subjects.

Click the name of a school for a page giving more information.

Columns:
VA = the "value added" measure: how pupils' performances have improved
AGG = the aggregate score
Eng, Math, Sci = the percentage of pupils achieving the expected level in English, mathematics and science.

Click the Name or VA column headers to sort the schools alphabetically or on their value added scores.

Click here for a fuller explanation of the figures.

Sort by name Sort by VA Sorted by AGG Eng
%
Math
%
Sci
%
All Saints Church of England Primary School, Chatham 101.6 279 88 94 97
St Thomas More Roman Catholic Primary School 99.6 277 89 89 98
Park Wood Junior School 100.6 271 88 89 94
St Augustine of Canterbury Catholic Primary School 100.1 270 93 78 100
St William of Perth Roman Catholic Primary School 99.9 267 90 80 97
Fair View Community Junior School 101.2 261 91 80 89
Hempstead Junior School 101.4 260 84 84 93
St Mary's Catholic Primary School 101.7 260 85 83 92
Maundene School 99.9 259 86 80 93
St Thomas of Canterbury RC Primary School 100.1 258 92 81 85
St Mary's Island Church of England (Aided) Primary School 100.3 257 90 73 93
St Helen's Church of England Primary School, Cliffe 99.5 257 86 86 86
Hilltop Primary School 100.2 256 85 84 87
Walderslade Primary School 102.2 250 77 87 87
Woodlands Primary School 102.5 250 83 72 94
St Michael's Roman Catholic Primary School 99.6 250 85 74 90
Horsted Junior School 98.5 249 85 79 85
Twydall Junior School 99 249 77 80 92
Featherby Junior School 100.4 245 76 76 94
Cliffe Woods Primary School 99.5 244 85 73 85
Stoke Community School 99.2 242 92 67 83
Cuxton Community Junior School 100.4 241 71 76 94
Chattenden Primary School 99.3 241 75 75 91
Thames View Junior School 100.7 239 82 69 87
Delce Junior School 100.4 239 78 75 86
New Road School and Nursery Unit 102 238 79 69 90
St Benedict's Roman Catholic Primary School 99.4 237 78 74 85
Napier Community School 99.3 237 76 75 87
Halling Primary School 98.6 230 73 75 83
High Halstow Primary School 98.8 227 77 73 77
Sherwin Knight Junior School 99.8 225 74 66 84
Barnsole Junior School 100.7 225 67 71 87
English Martyrs' Catholic Primary School 97.7 225 78 72 75
Bligh Junior School 99 224 85 63 77
Spinnens Acre Community Junior School 98.8 224 71 68 85
Miers Court Primary School 99.7 224 76 67 81
Hoo St Werburgh Primary School 99.5 222 73 61 88
Gordon Junior School 99.7 221 65 66 90
Oaklands Junior School 100 219 63 63 92
Riverside Primary School 98.7 215 64 79 73
Balfour Junior School 98.7 213 63 69 80
St James' Church of England Voluntary Aided Primary School 101.1 213 52 70 91
Skinner Street Primary School 98.4 211 66 71 73
St Margaret's at Troy Town CofE Voluntary Controlled Primary School 98.9 210 65 58 87
Wainscott Primary School 98.9 210 67 67 77
Deanwood Primary Education Technology School 100.3 207 57 67 83
Lordswood Junior School 99.6 206 70 59 77
Allhallows Primary School 98.2 200 73 64 64
Luton Junior School 98 199 67 53 79
Borstal Manor Community School 99 185 67 59 59
Warren Wood Community Primary School and Language Unit 98.3 180 56 60 65
Saxon Way Primary School 99.8 175 43 61 71
Arden Junior School 97.5 174 62 56 56
Kingfisher Community Primary School 99.1 170 41 44 85
Glencoe Junior School 98.9 161 41 51 69
Brompton-Westbrook Primary School 98.1 155 61 43 51
Elaine Primary School 98.9 149 44 46 59
Byron Primary School 99.1 145 43 47 54
St Margaret's CofE Voluntary Controlled Junior School, Rainham 99.8 143 78 65 0
Ridge Meadow Primary School 97.9 141 48 38 55
St Mary's Primary School 96.9 126 26 37 63
Temple Mill Primary School 97.2 119 42 35 42
Wayfield Community Primary School and Nursery Unit 96.6 118 44 33 41
English secondary schools 2004

TYPE IN A FULL POSTCODE:
OR SEARCH BY AREA:
 


English primary schools 2004

TYPE IN A FULL POSTCODE:
OR SEARCH BY AREA:
 


Scotland, Wales and Northern Ireland do not publish tables.

PRODUCTS AND SERVICES

News Front Page | World | UK | England | Northern Ireland | Scotland | Wales | Politics
Business | Entertainment | Science/Nature | Technology | Health | Education
Have Your Say | Magazine | In Pictures | Week at a Glance | Country Profiles | In Depth | Programmes
Americas Africa Europe Middle East South Asia Asia Pacific