BBC Home
Explore the BBC
BBC News
Launch consoleBBC NEWS CHANNEL
Last Updated: Thursday, 02 December, 2004, 00:01 GMT
E-mail this to a friend  
Primary schools in Reading
Schools are ranked on their "aggregate" scores - the total out of 300 across all three test subjects.

Click the name of a school for a page giving more information.

Columns:
VA = the "value added" measure: how pupils' performances have improved
AGG = the aggregate score
Eng, Math, Sci = the percentage of pupils achieving the expected level in English, mathematics and science.

Click the Name or VA column headers to sort the schools alphabetically or on their value added scores.

Click here for a fuller explanation of the figures.

Sort by name Sort by VA Sorted by AGG Eng
%
Math
%
Sci
%
Caversham Primary School 101.4 298 100 100 98
St John's CofE (Aided) Primary School 101.6 284 96 92 96
Churchend Primary School 101.1 282 96 89 96
St Martin's Catholic Primary School 99.1 280 95 90 95
Emmer Green Primary School 101.2 279 90 90 100
St Anne's Catholic Primary School 99.9 276 95 81 100
The Hill Primary School 99.2 273 95 82 96
St Mary and All Saints Church of England Voluntary Aided Primary School 100.5 267 83 92 92
Caversham Park Primary School 103.5 264 80 88 96
Redlands Primary School 101 262 83 90 90
Park Lane Primary School 100.7 261 86 82 92
Micklands Primary School 101 258 86 83 89
Moorlands Primary School 101.2 248 89 72 88
Alfred Sutton Primary School 100.6 247 82 76 89
Coley Primary School 100.1 246 83 75 88
Ranikhet Primary School 101.8 241 68 77 95
St Michael's Primary School 98.7 237 85 67 85
English Martyrs' Catholic Primary School 98.8 235 81 72 81
Thameside Primary School 99.2 232 77 65 90
Christ The King Catholic Primary School 100 228 72 75 81
Battle Primary School 100 222 72 59 91
E P Collier Primary School 101.1 217 78 65 74
Southcote Primary School 99 215 64 66 85
Geoffrey Field Junior School 100 214 63 62 89
Manor Primary School 99.9 204 68 64 71
The Ridgeway Primary School 99.7 204 64 68 72
Upcroft Primary School 101.8 195 59 64 73
Katesgrove Primary School 101.2 192 68 56 68
George Palmer Primary School 99.5 188 55 55 78
Wilson Primary School 98.4 184 68 50 66
New Christ Church Church of England (VA) Primary School 100.4 183 56 61 67
Oxford Road Community School 100.3 158 52 42 65
New Town Primary School 97.6 146 54 38 54
Whitley Park Junior School 96.5 127 35 38 54
English secondary schools 2004

TYPE IN A FULL POSTCODE:
OR SEARCH BY AREA:
 


English primary schools 2004

TYPE IN A FULL POSTCODE:
OR SEARCH BY AREA:
 


Scotland, Wales and Northern Ireland do not publish tables.

PRODUCTS AND SERVICES

News Front Page | World | UK | England | Northern Ireland | Scotland | Wales | Politics
Business | Entertainment | Science/Nature | Technology | Health | Education
Have Your Say | Magazine | In Pictures | Week at a Glance | Country Profiles | In Depth | Programmes
Americas Africa Europe Middle East South Asia Asia Pacific