BBC Home
Explore the BBC
BBC News
Launch consoleBBC NEWS CHANNEL
Last Updated: Thursday, 02 December, 2004, 00:01 GMT
E-mail this to a friend  
Primary schools in West Berkshire
Schools are ranked on their "aggregate" scores - the total out of 300 across all three test subjects.

Click the name of a school for a page giving more information.

Columns:
VA = the "value added" measure: how pupils' performances have improved
AGG = the aggregate score
Eng, Math, Sci = the percentage of pupils achieving the expected level in English, mathematics and science.

Click the Name or VA column headers to sort the schools alphabetically or on their value added scores.

Click here for a fuller explanation of the figures.

Sort by name Sort by VA Sorted by AGG Eng
%
Math
%
Sci
%
Curridge Primary School 102 300 100 100 100
Brightwalton Church of England Aided Primary School 99.6 300 100 100 100
Burghfield St Mary's Church of England Primary School 101.2 295 95 100 100
Streatley Church of England Voluntary Controlled School 100.5 293 93 100 100
Bucklebury Church of England Primary School 101.4 290 90 100 100
St Finian's Catholic Primary School 100 289 100 89 100
Long Lane Primary School 100.5 286 96 94 96
Woolhampton Church of England Primary School 101.4 286 100 86 100
Hampstead Norreys Church of England Primary School 100.4 283 100 83 100
Englefield Church of England Primary School 98.5 282 88 94 100
Falkland Primary School 102.5 280 93 88 98
Chieveley Primary School 100.5 277 85 92 100
Cold Ash St Mark's Church of England Primary School 100.8 276 88 92 96
Birch Copse Primary School 101.1 275 98 81 96
Bradfield Church of England Primary School 100.7 274 95 84 95
Basildon Church of England Primary School 100.9 268 89 89 89
Stockcross Church of England School 101.8 267 80 87 100
Kintbury St Mary's Church of England Primary School 101.3 267 86 86 95
Downsway Primary School 100.3 266 86 86 94
Hermitage Primary School 100.9 263 84 79 100
Francis Baily Primary School 101.4 263 88 82 93
Shaw-cum-Donnington Church of England Primary School 97.8 262 85 85 92
St Joseph's Catholic Primary School 98.6 260 88 84 88
Pangbourne Primary School 100.8 260 89 85 85
Speenhamland Primary School 99.9 259 85 76 98
Aldermaston Church of England Primary School 100.1 256 83 83 89
Sulhamstead and Ufton Nervet Church of England Voluntary Aided Primary School 100.9 254 85 77 92
The Newbury St Nicolas Church of England Junior School 100.1 252 86 75 92
John Rankin Junior School 100.3 251 86 76 89
Mortimer St Mary's CofE Junior School 100.7 248 77 77 93
Westwood Farm Junior School 100.2 247 81 74 93
Springfield Primary School 100.9 246 73 78 95
Hungerford Primary School 99.1 246 83 70 93
Kennet Valley Primary School 101.9 245 87 71 87
St Paul's Catholic Primary School 99.9 245 83 69 93
Robert Sandilands Primary School and Nursery 98.9 240 77 77 87
Calcot Junior School 98.9 238 89 63 86
Spurcroft Primary School 100.8 235 84 68 84
Parsons Down Junior School 100.3 231 76 67 88
Compton Church of England Primary School 99.1 229 79 63 88
Theale Church of England Primary School 99.7 227 80 63 83
Beenham Primary School 100.6 217 75 58 83
Garland Junior School 99.5 212 69 64 79
St Mary's Church of England Junior School Thatcham 99 211 60 60 91
Whitelands Park Primary School 99.5 205 73 63 70
Winchcombe Junior School 98.6 204 61 67 76
Lambourn Church of England Primary School 99.6 202 70 53 79
Fir Tree Primary School and Nursery 100 190 55 55 80
Greenham Court Community Primary School 97.1 105 27 29 48
English secondary schools 2004

TYPE IN A FULL POSTCODE:
OR SEARCH BY AREA:
 


English primary schools 2004

TYPE IN A FULL POSTCODE:
OR SEARCH BY AREA:
 


Scotland, Wales and Northern Ireland do not publish tables.

PRODUCTS AND SERVICES

News Front Page | World | UK | England | Northern Ireland | Scotland | Wales | Politics
Business | Entertainment | Science/Nature | Technology | Health | Education
Have Your Say | Magazine | In Pictures | Week at a Glance | Country Profiles | In Depth | Programmes
Americas Africa Europe Middle East South Asia Asia Pacific