BBC Home
Explore the BBC
BBC News
Launch consoleBBC NEWS CHANNEL
Last Updated: Thursday, 02 December, 2004, 00:01 GMT
E-mail this to a friend  
Primary schools in Stoke-on-Trent
Schools are ranked on their "aggregate" scores - the total out of 300 across all three test subjects.

Click the name of a school for a page giving more information.

Columns:
VA = the "value added" measure: how pupils' performances have improved
AGG = the aggregate score
Eng, Math, Sci = the percentage of pupils achieving the expected level in English, mathematics and science.

Click the Name or VA column headers to sort the schools alphabetically or on their value added scores.

Click here for a fuller explanation of the figures.

Sort by name Sort by VA Sorted by AGG Eng
%
Math
%
Sci
%
St Wilfrid's Catholic Primary School 100.7 297 100 97 100
St George and St Martin's Catholic Primary School 100.6 291 100 91 100
Hillside Primary School 100.1 288 88 100 100
St Teresa's Catholic (A) Primary School 99.1 280 94 91 94
Sandford Hill Primary School 100.9 280 91 93 96
Ash Green Primary School 100.2 278 87 91 100
St Augustine's RC (A) Primary School 101.8 274 90 87 97
St Matthews CofE (A) Primary School 99.6 273 93 80 100
St Thomas Aquinas Catholic Primary School 100.7 272 87 91 94
Newstead Primary School 101.5 271 75 96 100
Greenways Primary School 101 271 89 86 96
Carmountside Primary School 102.1 268 86 86 96
Milton Primary School 99.5 267 88 81 98
Park Hall Primary School 100.3 267 83 85 98
Packmoor Primary School 100 261 89 77 95
St Mary's CofE (A) Primary School 100.9 260 86 80 94
Sneyd Green Primary School 101.1 256 84 81 91
Sutherland Primary School 101.6 255 70 87 98
Abbey Hulton Primary School 101.4 253 76 85 91
Christ Church CE Primary School 101 248 67 85 96
Forest Park Primary School 102.2 245 75 70 100
Springfield Primary School 99.7 243 78 70 96
Our Lady's Catholic Primary School 99.9 240 83 63 93
St Gregory's RC (A) Junior School 99.9 239 83 71 85
Priory CofE Primary School 98.7 239 80 63 95
Holden Lane Primary School 100.9 239 82 76 82
Crescent Primary School 100.1 231 67 80 85
The Willows Primary School 98.5 230 77 74 78
Our Lady and St Benedict Catholic Primary School 99.6 230 70 85 75
Gladstone Primary School 98.4 227 67 68 92
Goldenhill, St Joseph's Catholic Primary School 101.6 224 66 62 97
Goldenhill Primary School 98.3 224 68 76 80
Queen's Primary School 99.6 224 71 71 82
Glebe Primary School 101.2 221 79 58 83
Weston Coyney Junior School 99.1 221 65 71 85
Hanley St Luke's CofE Aided Primary School 99.4 220 65 65 90
St Marys Catholic Primary School 99.5 219 77 65 77
Etruscan Primary School 100 217 61 83 74
Grove Junior School 98.7 216 71 62 84
New Ford Primary School 99.2 216 70 65 81
Moorpark Junior School 99.3 214 63 63 88
Edensor CofE (C) Primary School 100.9 214 68 64 82
North Primary School 100.6 212 65 59 88
Summerbank Primary School 100.1 211 65 68 78
Oakhill Primary School 99 210 73 66 71
Hollywall Primary School 98.8 206 59 65 82
Whitfield Valley Primary School 98.6 203 60 63 80
Bishop Stamer CofE Aided Primary School 98.4 200 60 60 80
St Maria Goretti Catholic Primary School 98.9 196 68 68 61
Smallthorne Primary School 99.7 195 65 43 86
Ball Green Primary School 98.3 195 63 48 83
Brookhouse Green Primary School 97.8 195 74 45 76
Harpfield Primary School 98.2 194 73 45 76
Belgrave CofE (C) Primary School 99.2 193 63 60 71
Alexandra Junior School 100.5 190 65 55 69
St Peter's Catholic Primary School 99.5 190 66 48 76
Norton Primary School 98.6 189 54 64 71
St Mark's CofE (A) Primary School 99.4 189 69 58 61
Joiners Square Primary School 97.3 188 75 50 63
Trent Vale CofE (A) Primary School 96.5 187 80 47 60
Blurton Primary School 99.7 186 50 55 81
Burnwood Community Primary School 99.4 174 46 47 81
Heron Cross Primary School 99.1 168 50 50 68
John Baskeyfield VC CofE Primary School 98.2 167 50 48 69
Mill Hill Primary School 98.1 157 44 48 66
Eaton Park Primary School 98.1 156 53 47 56
Grange Primary School 96.4 136 50 30 55
English secondary schools 2004

TYPE IN A FULL POSTCODE:
OR SEARCH BY AREA:
 


English primary schools 2004

TYPE IN A FULL POSTCODE:
OR SEARCH BY AREA:
 


Scotland, Wales and Northern Ireland do not publish tables.

PRODUCTS AND SERVICES

News Front Page | World | UK | England | Northern Ireland | Scotland | Wales | Politics
Business | Entertainment | Science/Nature | Technology | Health | Education
Have Your Say | Magazine | In Pictures | Week at a Glance | Country Profiles | In Depth | Programmes
Americas Africa Europe Middle East South Asia Asia Pacific