BBC Home
Explore the BBC
BBC News
Launch consoleBBC NEWS CHANNEL
Last Updated: Thursday, 02 December, 2004, 00:01 GMT
E-mail this to a friend  
Primary schools in Leicester
Schools are ranked on their "aggregate" scores - the total out of 300 across all three test subjects.

Click the name of a school for a page giving more information.

Columns:
VA = the "value added" measure: how pupils' performances have improved
AGG = the aggregate score
Eng, Math, Sci = the percentage of pupils achieving the expected level in English, mathematics and science.

Click the Name or VA column headers to sort the schools alphabetically or on their value added scores.

Click here for a fuller explanation of the figures.

Sort by name Sort by VA Sorted by AGG Eng
%
Math
%
Sci
%
Montrose School 101.5 281 92 89 100
Mayflower Primary School 102.8 280 89 93 98
Linden Primary School 100.7 271 94 83 94
St Joseph's Catholic Primary School 100.2 263 83 86 94
St John The Baptist CofE Primary School 100.1 262 87 85 89
Alderman Richard Hallam Primary School 100.3 257 96 72 89
Dovelands Primary School 99 256 89 80 88
Buswells Lodge Primary School 101.8 256 78 78 100
Wolsey House Primary School 102.5 255 85 76 94
Christ The King Catholic Primary School 99.3 250 85 80 85
Bridge Junior School 100.6 249 84 78 87
Saint Patrick's Catholic Primary School 101.9 248 72 83 93
St Thomas More Catholic Primary School 99.3 248 87 74 87
Merrydale Junior School 100.5 247 76 80 91
Whitehall Primary School 99.5 245 90 70 85
Fosse Primary School 100.9 245 74 76 95
Newry Junior School 101.3 245 72 83 90
Uplands Junior School 100.4 244 71 84 89
Inglehurst Junior School 101.5 241 70 78 93
Overdale Junior School 100.2 241 78 77 86
Glebelands Primary School 99.3 239 78 78 83
Granby Primary School 101.1 237 75 72 89
Scraptoft Valley Primary School 100.4 236 68 76 92
Sandfield Close Primary School 98.8 236 85 71 80
Rushey Mead Primary School 100.1 234 72 76 87
Avenue Junior School 98.9 233 79 70 84
Beaumont Lodge Primary School 99.7 230 74 65 91
Shaftesbury Junior School and Community Centre 101.3 229 75 63 92
Catherine Junior School 102.1 228 77 69 82
Humberstone Junior School 99.1 226 71 68 88
Herrick Primary School 100.2 225 70 72 82
Sparkenhoe Community Primary School 101.1 225 75 64 85
Holy Cross Catholic Primary School 100.3 224 72 68 84
Taylor Road Primary School 101.9 219 52 74 94
Belgrave St Peter's CofE Primary School 99.3 218 68 73 77
Kestrels' Field Primary School 100 218 76 68 74
Rowlatts Hill Primary School 99.1 218 72 69 77
Slater Primary School 99.8 217 83 67 67
Folville Junior School 100.2 215 75 62 78
Coleman Primary School 99.4 215 70 64 80
St Barnabas CofE Primary School 98.8 215 61 73 82
Wyvern Primary School 99.4 211 71 60 81
Heatherbrook Primary School 99.9 210 66 55 90
Mellor Community Primary School 99.6 206 61 69 76
Willowbrook Primary School 100 206 62 64 79
Highfields Primary School 99.3 203 62 62 79
Evington Valley Primary School 97.7 202 73 64 66
Medway Community Primary School 99.7 196 71 52 73
Parks Primary School 100.7 195 55 58 82
Charnwood Primary School 99.2 195 61 61 73
Abbey Primary Community School 98.5 195 65 62 68
Sacred Heart Catholic Primary School 97.2 191 65 56 70
Hazel Primary School and Community Centre 99.5 189 62 54 73
Caldecote Community Primary School 98.3 185 61 55 69
Stokes Wood Primary School and MLD Unit 98.7 181 61 50 69
Spinney Hill Primary School and Community Centre 98.8 177 58 50 69
Thurnby Lodge Primary School and Speech and Language Unit 99 172 59 48 66
Braunstone Frith Junior School 97.7 166 48 51 68
Forest Lodge Primary School 99.5 160 47 42 72
Barley Croft Primary School 99.9 159 44 53 63
Mowmacre Hill Primary School 98.7 155 55 37 63
Northfield House Primary School 99 133 46 44 44
Knighton Fields Primary School and Community Centre 98.5 133 46 38 50
Crescent Junior School 97.5 127 32 44 51
Marriott Primary School 98.2 121 30 43 49
Woodstock Primary School 97.2 118 36 30 52
Queensmead Junior School 98.1 115 43 25 48
Eyres Monsell Primary School 98.5 109 36 23 50
Shenton Primary School 97.9 107 45 23 39
English secondary schools 2004

TYPE IN A FULL POSTCODE:
OR SEARCH BY AREA:
 


English primary schools 2004

TYPE IN A FULL POSTCODE:
OR SEARCH BY AREA:
 


Scotland, Wales and Northern Ireland do not publish tables.

PRODUCTS AND SERVICES

News Front Page | World | UK | England | Northern Ireland | Scotland | Wales | Politics
Business | Entertainment | Science/Nature | Technology | Health | Education
Have Your Say | Magazine | In Pictures | Week at a Glance | Country Profiles | In Depth | Programmes
Americas Africa Europe Middle East South Asia Asia Pacific