BBC Home
Explore the BBC
BBC News
Launch consoleBBC NEWS CHANNEL
Last Updated: Thursday, 02 December, 2004, 00:01 GMT
E-mail this to a friend  
Primary schools in North Lincolnshire
Schools are ranked on their "aggregate" scores - the total out of 300 across all three test subjects.

Click the name of a school for a page giving more information.

Columns:
VA = the "value added" measure: how pupils' performances have improved
AGG = the aggregate score
Eng, Math, Sci = the percentage of pupils achieving the expected level in English, mathematics and science.

Click the Name or VA column headers to sort the schools alphabetically or on their value added scores.

Click here for a fuller explanation of the figures.

Sort by name Sort by VA Sorted by AGG Eng
%
Math
%
Sci
%
Haxey CofE Primary School 101.2 288 96 92 100
Ulceby St Nicholas Church of England Primary School 100 283 94 89 100
Saint Augustine Webster Catholic Primary School 100.3 274 93 86 95
Wrawby St Mary's CofE Primary School 99.9 271 86 93 93
John Harrison CofE Primary School 101.3 270 90 85 95
Broughton Junior School 100.6 270 89 92 89
St Martin's CofE Primary School 99.1 269 75 100 94
Belton All Saints CofE Primary School 99.6 267 86 83 97
Holme Valley Primary School 100.8 265 91 82 91
Bowmandale Primary School 100 264 86 86 92
Alkborough Primary School 100.5 264 71 93 100
Bottesford Junior School 98.6 263 90 82 91
St Mary's Catholic Primary School 100.2 263 88 83 92
Scawby Primary School 100 262 90 83 90
Westwoodside CofE Primary School 99.9 259 93 78 89
Epworth Primary School 99.1 259 82 82 95
Saint Norbert's Catholic Primary School 101.2 258 92 75 92
Burton-upon-Stather Primary School 99 258 90 81 87
Killingholme Primary School 101.3 258 83 83 92
St Bernadette's Catholic Primary School 99.5 257 89 81 87
Goxhill Primary School 99.9 256 81 78 96
Lincoln Gardens Primary School 99.8 250 82 73 95
Winterton Junior School 99.8 247 81 75 91
South Ferriby Primary School 100.8 247 73 73 100
Winteringham Primary School 100.3 246 69 77 100
Messingham Primary School 99.8 243 70 86 86
Althorpe and Keadby Primary School 100.8 243 83 74 87
Kirton Lindsey Primary School 99.5 243 81 76 86
Brigg Primary School 99.4 242 82 72 89
Berkeley Junior School 99 235 78 69 88
Castledyke Primary School 101.6 234 77 80 77
Scunthorpe CofE Primary School 101.7 230 74 70 85
Priory Lane Junior School 99.5 227 68 74 85
Crowle Primary School 99.7 224 71 65 87
Parkwood Junior School 99.1 223 70 71 82
New Holland Church of England and Methodist Primary School 99.1 222 72 72 78
Barton St Peter's CofE Primary School 98.5 221 77 69 74
Leys Farm Junior School 98.2 219 81 53 84
Crosby Primary School 99.5 219 73 69 77
Brumby Junior School 98.4 216 60 71 84
St Barnabas CofE Primary School, Barnetby 99.4 215 65 73 77
Grange Lane Junior School 97.4 194 60 53 81
Hibaldstow Primary School 97.1 182 47 53 82
Riddings Junior School 96.9 182 64 49 69
Rochdale Road Junior School 98.2 179 67 47 65
Henderson Avenue Primary School 99.3 179 64 51 64
Westcliffe Primary School 97.3 138 36 45 57
English secondary schools 2004

TYPE IN A FULL POSTCODE:
OR SEARCH BY AREA:
 


English primary schools 2004

TYPE IN A FULL POSTCODE:
OR SEARCH BY AREA:
 


Scotland, Wales and Northern Ireland do not publish tables.

PRODUCTS AND SERVICES

News Front Page | World | UK | England | Northern Ireland | Scotland | Wales | Politics
Business | Entertainment | Science/Nature | Technology | Health | Education
Have Your Say | Magazine | In Pictures | Week at a Glance | Country Profiles | In Depth | Programmes
Americas Africa Europe Middle East South Asia Asia Pacific