BBC Home
Explore the BBC
BBC News
Launch consoleBBC NEWS CHANNEL
Last Updated: Thursday, 02 December, 2004, 00:01 GMT
E-mail this to a friend  
Primary schools in Lewisham
Schools are ranked on their "aggregate" scores - the total out of 300 across all three test subjects.

Click the name of a school for a page giving more information.

Columns:
VA = the "value added" measure: how pupils' performances have improved
AGG = the aggregate score
Eng, Math, Sci = the percentage of pupils achieving the expected level in English, mathematics and science.

Click the Name or VA column headers to sort the schools alphabetically or on their value added scores.

Click here for a fuller explanation of the figures.

Sort by name Sort by VA Sorted by AGG Eng
%
Math
%
Sci
%
All Saints' Church of England Primary School 101.3 296 100 96 100
John Ball Primary School 102.5 284 95 91 98
Turnham Primary School 101.7 282 93 95 95
St Augustine's Roman Catholic Primary School and Nursery 101.3 281 88 92 100
Kelvin Grove Primary School 101.1 278 88 90 100
Brindishe Primary School 102.2 272 90 86 97
Our Lady and St Philip Neri Roman Catholic Primary School 100.1 270 88 85 98
Myatt Garden Primary School 100.9 268 84 91 93
St William of York Roman Catholic Primary School 102.3 267 90 83 93
St Winifred's Catholic Junior School 99.3 267 91 84 93
Edmund Waller Primary School 101.5 267 87 87 94
Holy Cross Roman Catholic Primary School 99 266 94 80 91
Grinling Gibbons Primary School 101 262 83 86 93
Our Lady of Lourdes Catholic Primary School 99.5 261 90 76 96
Kender Primary School 102.6 258 84 84 90
Perrymount Primary School 100.6 257 86 82 89
Cooper's Lane Primary School 100.7 254 81 80 93
Downderry Primary School 101.2 254 87 79 88
St Margaret's Lee CofE Primary School 101.8 250 85 77 88
St Saviour's Catholic Primary School 99.7 250 89 75 86
Rushey Green Primary School 101.2 250 78 83 90
Baring Primary School 98.2 250 67 87 97
St John Baptist Southend Church of England Primary School 99.1 248 86 69 93
St Michael's Church of England Primary School 101.1 247 84 72 91
St Bartholomews's Church of England Primary School 99.3 246 81 78 86
Fairlawn Primary School 100.6 246 81 79 85
Sir Francis Drake Primary School 101.5 246 89 68 89
Rathfern Primary School 101.5 243 81 72 89
St Mary Magdalen's Catholic Primary School 99.7 243 96 68 79
Holbeach Primary School 100.9 243 81 81 81
Sandhurst Junior School 100.6 240 81 70 89
Eliot Bank Primary School 99.9 239 74 78 87
St Mary's Lewisham Church of England Primary School 100.5 236 86 64 86
Brockley Primary School 100.8 234 76 73 85
Forster Park Primary School 101 231 64 72 95
Ashmead Primary School 101.6 228 72 68 88
Kilmorie Primary School 100 220 68 66 86
Adamsrill Primary School 99.4 220 65 72 83
Gordonbrock Primary School 99 219 68 69 82
Torridon Primary School, Junior Department 98.2 216 70 66 80
St Joseph's Catholic Primary School 101.7 216 72 68 76
Lee Manor School 100.2 214 66 68 80
Tidemill Primary School 102.8 214 56 75 83
Horniman Primary School 100.2 211 81 63 67
John Stainer Community Primary School 98.2 211 61 64 86
Rangefield Primary School 99.8 211 59 78 73
St James's Hatcham Church of England Primary School 97.5 207 67 60 80
Launcelot Primary School 100.1 204 71 62 71
Childeric Primary School 100.9 202 60 60 82
Dalmain Primary School 100 198 60 60 77
Haseltine Primary School 101.4 197 57 63 77
Hither Green Primary School 100.5 196 61 55 80
Stillness Junior School 95.8 194 64 60 70
Lewisham Bridge Primary School 100.1 193 56 60 77
Merlin Primary School 99.7 191 72 50 69
Good Shepherd RC School 99 185 59 56 70
Deptford Park Primary School 99.4 185 60 46 79
Holy Trinity Church of England Primary School 101.3 183 58 58 67
Monson Primary School 101.8 180 53 58 70
St Stephen's Church of England Primary School 99 180 64 52 64
Christ Church Church of England Primary School 96.2 179 68 50 61
Lucas Vale Primary School 98 168 50 50 68
Athelney Primary School 98.3 165 52 46 67
Marvels Lane Primary School 98.4 159 55 45 59
Elfrida Primary School 98.7 142 53 40 49
English secondary schools 2004

TYPE IN A FULL POSTCODE:
OR SEARCH BY AREA:
 


English primary schools 2004

TYPE IN A FULL POSTCODE:
OR SEARCH BY AREA:
 


Scotland, Wales and Northern Ireland do not publish tables.

PRODUCTS AND SERVICES

News Front Page | World | UK | England | Northern Ireland | Scotland | Wales | Politics
Business | Entertainment | Science/Nature | Technology | Health | Education
Have Your Say | Magazine | In Pictures | Week at a Glance | Country Profiles | In Depth | Programmes
Americas Africa Europe Middle East South Asia Asia Pacific