BBC Home
Explore the BBC
BBC News
Launch consoleBBC NEWS CHANNEL
Last Updated: Thursday, 15 January, 2004, 00:01 GMT
E-mail this to a friend  
Advanced performance in England
This page shows schools ranked on the basis of their pupils' performance in A-level and AS-level and Key Skills exams.

The results are the average points achieved per student. Smaller schools, with fewer than 30 students taking the exams, are not ranked.

Click the name of a school for a page detailing its performance.

Click on Names for an alphabetical list or on GCSE/GNVQ to rank schools on those results.

Click here for a fuller explanation of the figures.

Page 4 of 23
<< Start | << Previous | Next >> | End >>
Sort by name Sort by
GCSE/GNVQ
Sorted by
A/AS-level
Rank % Rank points
Royal Masonic School for Girls (IND, SEL), Hertfordshire 451 91% 307 350.8
Bedford High School (IND, SEL), Bedfordshire 472 90% 308 350.6
St Antony's Leweston School (IND, Dorset 436 92% 309 350.6
Our Lady's Convent School (IND, SEL), Leicestershire 568 85% 310 350.3
St Ambrose College (SEL), Trafford 146 99% 311 350.0
Langley Grammar School (SEL), Slough 238 97% 312 349.7
Fulford School, York 634 81% 313 349.4
Bishop's Hatfield Girls' School, Hertfordshire 1187 65% 314 349.4
Hulme Grammar School for Boys (IND, SEL), Oldham 73 100% 315 349.2
Uppingham School (IND, SEL), Rutland 484 89% 316 349.1
Stamford High School (IND, SEL), Lincolnshire 303 96% 317 348.5
Sacred Heart of Mary Girls' School, Havering 403 93% 318 348.0
Tudor Hall School (IND, SEL), Oxfordshire 391 94% 319 347.8
The King's School, Grantham (SEL), Lincolnshire 383 94% 320 347.7
The John Lyon School (IND, SEL), Harrow 161 99% 321 347.7
Oakwood Park Grammar School (SEL), Kent 204 98% 322 347.5
Epsom College (IND, SEL), Surrey 445 91% 323 347.0
Cheltenham College (IND, SEL), Gloucestershire 540 86% 324 346.8
Highsted Grammar School (SEL), Kent 134 99% 325 346.8
Baines School, Lancashire 797 74% 326 346.6
St Nicholas Catholic High School, Cheshire 674 79% 327 346.5
William Hulme's Grammar School (IND, SEL), Manchester 587 84% 328 346.4
Bournemouth School (SEL), Bournemouth 117 99% 329 346.3
Beths Grammar School (SEL), Bexley 349 95% 330 346.2
Canon Slade CofE School, Bolton 628 81% 331 345.9
Dauntsey's School (IND, SEL), Wiltshire 407 93% 332 345.8
St Aidan's Church of England High School, North Yorkshire 511 87% 333 345.5
St John Fisher Catholic High School, North Yorkshire 692 78% 333 345.5
St Aidan's and St John Fisher Associated Sixth Form Centre, North Yorkshire NA NA 333 345.5
Huntington School, York 816 73% 336 345.5
Bromley High School (IND, SEL), Bromley 157 99% 337 345.4
Highgate School (IND, SEL), Haringey 350 95% 338 344.7
Bedford School (IND, SEL), Bedfordshire 187 98% 339 344.0
Bournemouth School for Girls (SEL), Bournemouth 181 98% 340 343.8
Rainham Mark Grammar School (SEL), Medway 101 99% 341 343.3
Dr Challoner's High School (SEL), Buckinghamshire 12 100% 342 343.1
Durham High School for Girls (IND, SEL), Durham 276 97% 343 343.1
Bacup and Rawtenstall Grammar School (SEL), Lancashire 116 99% 344 342.9
Immanuel College (IND, SEL), Hertfordshire 489 89% 345 342.8
Bishop Wordsworth's Grammar School (SEL), Wiltshire 143 99% 346 342.7
Farnborough Hill (IND, SEL), Hampshire 78 100% 347 342.0
Bullers Wood School, Bromley 533 86% 348 341.8
Bishop Vesey's Grammar School (SEL), Birmingham 191 98% 349 341.7
Hagley Roman Catholic High School, Worcestershire 942 70% 350 341.7
Farlingaye High School, Suffolk 878 71% 351 341.6
The Rochester Grammar School for Girls (SEL), Medway 235 97% 352 341.5
Walton High School, Staffordshire 671 79% 353 341.4
St Dunstan's College (IND, SEL), Lewisham 361 95% 354 341.1
Queen Elizabeth's Grammar School (SEL), Lincolnshire 167 99% 355 341.1
St Teresa's School (IND, SEL), Surrey 327 96% 356 341.1
Notre Dame Catholic High School, Sheffield 858 72% 357 340.9
Wyedean School, Gloucestershire 1249 64% 358 340.8
St Martin's School, Essex 629 81% 359 340.5
St Leonards-Mayfield School (IND, SEL), East Sussex 412 93% 360 340.5
Hurtwood House School (IND, Surrey NA 31% 361 340.4
Didcot Girls' School, Oxfordshire 1215 64% 362 340.0
Wallington High School for Girls (SEL), Sutton 10 100% 363 339.5
Walthamstow Hall (IND, SEL), Kent NA 97% 364 339.4
Kesgrave High School, Suffolk 688 78% 365 339.2
Stamford School (IND, SEL), Lincolnshire 426 92% 366 339.2
Clifton College (IND, Bristol 639 81% 367 338.9
St Edward's School (IND, SEL), Oxfordshire 38 100% 368 338.8
King Edward VI School, Staffordshire 923 70% 369 338.7
Culford School (IND, SEL), Suffolk 564 85% 370 338.6
Gravesend Grammar School for Girls (SEL), Kent 182 98% 371 338.4
The King's School (IND, SEL), Worcestershire 205 98% 372 338.3
Berkhamsted Collegiate School (IND, SEL), Hertfordshire 513 87% 373 338.2
Truro School (IND, SEL), Cornwall 404 93% 374 337.6
Horsforth School, Leeds 1066 67% 375 337.4
Bedales School (IND, SEL), Hampshire 428 92% 376 337.3
Hereford Sixth Form College, Herefordshire NA NA 377 337.2
Ormskirk School, Lancashire 1795 54% 378 337.2
Headington School (IND, SEL), Oxfordshire 449 91% 379 337.2
Beaconsfield High School (SEL), Buckinghamshire 107 99% 380 336.8
Wellington College (IND, SEL), Bracknell Forest 377 94% 381 336.7
Oakham School (IND, SEL), Rutland 421 92% 382 336.6
Highfields School, Derbyshire 1316 62% 383 336.6
Clarendon House Grammar School (SEL), Kent 196 98% 384 336.6
St Joseph's College (SEL), Stoke-on-Trent 64 100% 385 336.6
De Lisle Catholic Science College, Leicestershire 980 69% 386 336.3
Helsby High School, Cheshire 615 82% 387 336.2
Sydenham High School GDST (IND, SEL), Lewisham 272 97% 388 336.2
Bruton School for Girls (IND, SEL), Somerset 323 96% 389 336.2
Saffron Walden County High School, Essex 592 83% 390 336.0
Christ's Hospital (IND, SEL), West Sussex 197 98% 391 336.0
Cockermouth School, Cumbria 790 74% 392 335.7
Upton Hall School FCJ (SEL), Wirral 302 96% 393 335.5
Brighton and Hove High School (IND, SEL), Brighton and Hove 174 99% 394 335.4
Clifton High School (IND, SEL), Bristol 271 97% 395 335.4
Conyers School, Stockton-on-Tees 826 73% 396 334.8
Exeter School (IND, SEL), Devon 248 97% 397 334.7
Wymondham College, Norfolk 296 96% 398 334.5
Bosworth Independent College (IND, Northamptonshire NA 85% 399 334.3
Maidstone Grammar School for Girls (SEL), Kent 336 95% 400 334.1
Queen Elizabeth's Hospital (IND, SEL), Bristol 166 99% 401 334.1
Carlton-le-Willows School, Nottinghamshire 1626 57% 402 333.9
The Cherwell School, Oxfordshire 1070 67% 403 333.7
Cranbrook School (SEL), Kent 236 97% 404 333.2
Woodhouse Grove School (IND, SEL), Leeds 679 79% 405 333.2
Sir William Borlase's Grammar School (SEL), Buckinghamshire 123 99% 406 333.1
Hereford Cathedral School (IND, SEL), Herefordshire 309 96% 407 332.9
South Wilts Grammar School for Girls (SEL), Wiltshire 247 97% 408 332.7
Page 4 of 23
<< Start | << Previous | Next >> | End >>
English secondary schools 2003

ENTER A FULL POSTCODE
OR SEARCH BY AREA:
 


BACKGROUND

RELATED NEWS

English primary school tables 2003

TYPE IN A FULL POSTCODE:
OR SEARCH BY AREA:
 


RELATED NEWS

Scotland, Wales and Northern Ireland do not publish tables.

PRODUCTS AND SERVICES

News Front Page | World | UK | England | Northern Ireland | Scotland | Wales | Politics
Business | Entertainment | Science/Nature | Technology | Health | Education
Have Your Say | Magazine | In Pictures | Week at a Glance | Country Profiles | In Depth | Programmes
Americas Africa Europe Middle East South Asia Asia Pacific