BBC Home
Explore the BBC
BBC News
Launch consoleBBC NEWS CHANNEL
Last Updated: Thursday, 15 January, 2004, 00:01 GMT
E-mail this to a friend  
Advanced performance in England
This page shows schools ranked on the basis of their pupils' performance in A-level and AS-level and Key Skills exams.

The results are the average points achieved per student. Smaller schools, with fewer than 30 students taking the exams, are not ranked.

Click the name of a school for a page detailing its performance.

Click on Names for an alphabetical list or on GCSE/GNVQ to rank schools on those results.

Click here for a fuller explanation of the figures.

Page 16 of 23
<< Start | << Previous | Next >> | End >>
Sort by name Sort by
GCSE/GNVQ
Sorted by
A/AS-level
Rank % Rank points
Carisbrooke High School, Isle of Wight 1954 51% 1531 224.1
Maghull High School, Sefton 1377 61% 1532 223.9
Wreake Valley Community College, Leicestershire 1910 52% 1533 223.7
Seaford College (IND, West Sussex 909 71% 1534 223.6
Cadbury Sixth Form College, Birmingham NA NA 1535 223.5
St Edward's CofE Comprehensive School, Havering 891 71% 1536 223.5
Enfield County School, Enfield 792 74% 1537 223.3
Eccles College, Salford NA NA 1538 223.0
The Clarendon School, Wiltshire 2151 48% 1539 222.6
Shelley High School and Sixth Form Centre, Kirklees 1485 59% 1540 222.4
Neston High School, Cheshire 1737 55% 1541 222.4
St Bede's Roman Catholic Voluntary Aided Comprehensive School, Lanchester, Durham 1566 58% 1542 222.3
de Stafford College, Surrey 3045 32% 1543 222.3
Portsmouth College, Portsmouth NA NA 1544 222.2
St Angela's Ursuline Convent School, Newham 619 82% 1545 222.1
Coombeshead College, Devon 1740 55% 1546 222.1
Bramcote Hills Comprehensive School, Nottinghamshire 1567 58% 1547 222.1
The Bromfords School, Essex 995 69% 1548 221.8
St Charles Catholic Sixth Form College, Kensington and Chelsea NA NA 1549 221.7
Aldenham School (IND, SEL), Hertfordshire 499 88% 1550 221.6
Mount St Mary's College (IND, Derbyshire 1420 61% 1551 221.6
Luton Sixth Form College, Luton NA NA 1552 221.5
St Paul's Catholic College, Surrey 1698 56% 1553 221.5
Knowles Hill School, Devon 2655 39% 1554 221.5
Redhill School, Nottinghamshire 2086 49% 1555 221.5
Priesthorpe School, Leeds 2095 49% 1556 221.4
Chipping Sodbury School, South Gloucestershire 2441 43% 1557 221.2
William Morris Academy, Hammersmith and Fulham NA NA 1558 221.0
Stratford-upon-Avon High School, Warwickshire 2102 49% 1559 221.0
Burntwood School, Wandsworth 965 69% 1560 220.8
Cowley Language College, St. Helens 2369 44% 1561 220.8
Wellington School, Trafford 1748 55% 1562 220.8
The Bishop's Blue Coat Church of England High School, Cheshire 1516 59% 1563 220.7
Wolverley High School, Worcestershire 2281 46% 1564 220.7
St Edmund's Catholic School, Wolverhampton 2125 49% 1565 220.6
King Edward VI High School, Staffordshire 2547 41% 1566 220.5
Chellaston Foundation School and Technology College, Derby 884 71% 1567 220.3
Canon Palmer Catholic School, Redbridge 1130 66% 1568 220.3
Brimsham Green School, South Gloucestershire 2118 49% 1569 220.2
Minsthorpe Community College, Wakefield 2140 48% 1570 220.2
Hanson School, Bradford 2416 43% 1571 220.1
Caterham High School, Redbridge 2050 50% 1572 220.1
North Kesteven School, Lincolnshire 1866 53% 1573 219.6
Robert Pattinson School, Lincolnshire 1685 56% 1573 219.6
North Hykeham Joint Sixth Form, Lincolnshire NA NA 1573 219.6
Garth Hill College, Bracknell Forest 2958 33% 1576 219.6
Heworth Grange Comprehensive School, Gateshead 2647 39% 1577 219.6
The Chadwell Heath Foundation School, Redbridge 1077 67% 1578 219.2
Pimlico School, Westminster 2920 34% 1579 219.2
Francis Bacon School, Hertfordshire 2121 49% 1580 219.2
Launceston College, Cornwall 1742 55% 1581 219.1
Hirst High School, Northumberland 2600 40% 1582 219.1
Greenford High School, Ealing 1328 62% 1583 218.9
Hemsworth Arts and Community College, Wakefield 2529 41% 1584 218.9
The Holy Cross School, Kingston upon Thames 801 74% 1585 218.8
Nelson and Colne College, Lancashire NA NA 1586 218.6
Highfields Science Specialist School, Wolverhampton 1111 66% 1587 218.4
Glyn Technology School, Surrey 1072 67% 1588 218.4
Hellesdon High School, Norfolk 2483 42% 1589 218.3
William Ellis School, Camden 2066 50% 1590 218.0
Tupton Hall School, Derbyshire 1544 58% 1591 217.4
The Angmering School, West Sussex 1808 54% 1592 217.4
Aylesford School, Warwickshire 2226 47% 1593 217.2
St Peter's Catholic Comprehensive School, Guildford, Surrey 1079 67% 1594 217.2
Sir John Talbot's Technology College, Shropshire 2071 50% 1595 217.2
Chaucer Technology School, Kent 2085 49% 1596 217.1
Seaford Head Community College, East Sussex 1687 56% 1597 217.1
Cardinal Langley Roman Catholic High School, Rochdale, Rochdale 1454 60% 1598 217.0
Lord Grey School, Milton Keynes 2580 40% 1599 217.0
St Thomas More Catholic School, Bedfordshire 2278 46% 1600 216.5
The Northampton School for Girls, Northamptonshire 815 73% 1601 216.5
Brentford School for Girls, Hounslow =2063 50% 1602 216.3
Wanstead High School, Redbridge 1738 55% 1603 215.9
Chelmer Valley High School, Essex 1878 53% 1604 215.7
Hollywood, The Woodrush High School, Worcestershire 1585 58% 1605 215.7
Ken Stimpson Community School, Peterborough 2515 42% 1606 215.7
Saints Peter and Paul Catholic High School, Halton 2477 42% 1607 215.6
Willenhall School Sports College, Walsall 2852 35% 1608 215.6
Stratford-upon-Avon College, Warwickshire NA NA 1609 215.5
Highams Park School, Waltham Forest 1214 64% 1610 215.5
Whitby Community College, North Yorkshire 1797 54% 1611 215.4
Sudbury Upper School, Suffolk 2019 50% 1612 215.4
Stourport High School-Language College, Worcestershire 2754 37% 1613 215.4
Ashlawn School, Warwickshire 1266 63% 1614 214.7
Maltby Comprehensive School, Rotherham 3200 28% 1615 214.7
Camborne Science and Community College, Cornwall 2535 41% 1616 214.1
Honiton Community College, Devon 2232 47% 1617 214.1
Barking Abbey Comprehensive School and Sports College, Barking and Dagenham 1424 60% 1618 214.0
Henbury High School, Cheshire 1476 60% 1619 214.0
Falmouth Community School, Cornwall 2426 43% 1620 214.0
Woodbridge High School, Redbridge 1919 52% 1621 213.9
King Edward VII Community College, Leicestershire 2802 36% 1622 213.8
The City of Leicester School and Sixth Form Centre, Leicester 2215 47% 1623 213.7
The Albany College (IND, Barnet NA 50% 1624 213.7
Finchley Catholic High School, Barnet 1179 65% 1625 213.7
Deptford Green School, Lewisham 2926 34% 1626 213.7
Smestow School, Wolverhampton 992 69% 1627 213.6
Townsend CofE School, Hertfordshire 1599 58% 1628 213.6
Brinsworth Comprehensive School, Rotherham 1912 52% 1629 213.5
The Morton School, Cumbria 2886 35% 1630 213.3
Ernulf Community School, Cambridgeshire 2865 35% 1631 213.3
Ashington Community High School, Northumberland 2200 47% 1632 213.2
Page 16 of 23
<< Start | << Previous | Next >> | End >>
English secondary schools 2003

ENTER A FULL POSTCODE
OR SEARCH BY AREA:
 


BACKGROUND

RELATED NEWS

English primary school tables 2003

TYPE IN A FULL POSTCODE:
OR SEARCH BY AREA:
 


RELATED NEWS

Scotland, Wales and Northern Ireland do not publish tables.

PRODUCTS AND SERVICES

News Front Page | World | UK | England | Northern Ireland | Scotland | Wales | Politics
Business | Entertainment | Science/Nature | Technology | Health | Education
Have Your Say | Magazine | In Pictures | Week at a Glance | Country Profiles | In Depth | Programmes
Americas Africa Europe Middle East South Asia Asia Pacific