BBC Home
Explore the BBC
BBC News
Launch consoleBBC NEWS CHANNEL
Last Updated: Thursday, 15 January, 2004, 00:01 GMT
E-mail this to a friend  
Advanced performance in Kent
This page shows schools in this area ranked on the basis of their pupils' performance in A-level and AS-level and Key Skills exams.

The results are the average points achieved per student. Smaller schools, with fewer than 30 students taking the exams, are not ranked.

Click the name of a school for a page detailing its performance.

Click on Names for an alphabetical list or on GCSE/GNVQ to rank schools on those results.

Click here for a fuller explanation of the figures.

Sort by name Sort by
GCSE/GNVQ
Sorted by
A/AS-level
Rank % Rank points
Dover Grammar School for Girls (SEL) 6 100% 1 418.4
Tonbridge Grammar School for Girls (SEL) 2 100% 2 415.7
Tonbridge School (IND, SEL) 16 98% 3 415.4
The Judd School (SEL) 4 100% 4 390.1
The King's School Canterbury (IND, SEL) 29 95% 5 389.7
Benenden School (IND, SEL) 39 86% 6 387.6
The Skinners' School (SEL) 7 100% 7 387.0
Invicta Grammar School (SEL) 14 98% 8 383.9
Dartford Grammar School for Girls (SEL) 10 99% 9 374.9
Dartford Grammar School (SEL) 1 100% 10 373.1
Sir Roger Manwood's School (SEL) 22 97% 11 372.0
Ashford School (IND, SEL) 45 78% 12 368.0
Kent College Pembury (IND, SEL) 38 87% 13 363.6
Dane Court Grammar School (SEL) 25 95% 14 355.9
Tunbridge Wells Grammar School for Boys (SEL) 27 95% 15 353.6
Oakwood Park Grammar School (SEL) 18 98% 16 347.5
Highsted Grammar School (SEL) 13 99% 17 346.8
Walthamstow Hall (IND, SEL) NA 97% 18 339.4
Gravesend Grammar School for Girls (SEL) 15 98% 19 338.4
Clarendon House Grammar School (SEL) 17 98% 20 336.6
Maidstone Grammar School for Girls (SEL) 26 95% 21 334.1
Cranbrook School (SEL) 20 97% 22 333.2
Kent College (Canterbury) (IND, SEL) 48 75% 23 330.8
Highworth Grammar School for Girls (SEL) 9 99% 24 327.8
Tunbridge Wells Girls' Grammar School (SEL) 3 100% 25 326.8
Chatham House Grammar School for Boys (SEL) 35 92% 26 325.6
St Edmund's School (IND, SEL) 40 86% 27 324.5
Simon Langton Girls' Grammar School (SEL) 28 95% 28 322.2
Sevenoaks School (IND, SEL) 36 91% 29 321.5
St Lawrence College (IND, SEL) 43 83% 30 318.8
Queen Elizabeth's Grammar School (SEL) 30 95% 31 318.0
Barton Court Grammar School (SEL) 21 97% 32 310.9
Weald of Kent Grammar School (SEL) 12 99% 33 309.7
Dover Grammar School for Boys (SEL) 32 95% 34 306.5
Maidstone Grammar School (SEL) 8 99% 35 304.9
The Norton Knatchbull School (SEL) 19 97% 36 304.5
Wilmington Grammar School for Boys (SEL) 31 95% 37 300.4
Sutton Valence School (IND, SEL) 44 81% 38 296.9
Borden Grammar School (SEL) 37 90% 39 291.1
Simon Langton Grammar School for Boys (SEL) 34 93% 40 290.6
Gravesend Grammar School (SEL) 11 99% 41 285.5
The Folkestone School for Girls (SEL) 23 96% 42 284.2
The Grammar School for Girls Wilmington (SEL) 5 100% 43 270.8
Hillview School for Girls 53 61% 44 270.4
Duke of York's Royal Military School (IND, SEL) 24 96% 45 269.2
Bedgebury School (IND) 46 78% 46 266.4
The Harvey Grammar School (SEL) 33 93% 47 263.6
Mascalls School 65 50% 48 250.7
St Simon Stock School 57 57% 49 246.4
St Gregory's Catholic Comprehensive School 50 65% 50 245.1
Bennett Memorial Diocesan School 41 85% 51 240.2
St John's RC Comprehensive School 63 51% 52 224.7
Chaucer Technology School 68 49% 53 217.1
Dover College (IND, SEL) 67 50% 54 210.0
South Kent College NA NA 55 206.3
Homewood School and Sixth Form Centre 52 61% 56 204.5
Bethany School (IND, SEL) 51 65% 57 204.0
St Edmund's Catholic School 82 37% 58 192.4
Dartford Technology College 62 52% 59 180.9
Walmer School 56 58% 60 179.5
Herne Bay High School 76 41% 61 178.0
Astor College for the Arts 72 44% 62 175.2
Fulston Manor School 70 47% 63 171.3
Hugh Christie Technology College 58 55% 64 169.7
The Leigh City Technology College 47 77% 65 168.4
Saint George's Church of England School 79 40% 66 168.1
The Cornwallis School 49 68% 67 166.9
Brockhill Park School 61 53% 68 166.9
Hartsdown Technology College 86 35% 69 166.8
St Anselm's Catholic School 66 50% 70 164.0
Ursuline College 54 61% 71 161.1
The Maplesden Noakes School 55 58% 72 157.2
Sandwich Technology School 64 51% 73 156.1
West Kent College NA NA 74 153.4
Southlands Community Comprehensive School 74 42% 75 149.8
Canterbury College NA NA 76 148.9
Northfleet School for Girls 71 46% 77 144.9
The Towers School 112 18% 78 139.3
Meopham School 101 25% 79 134.9
Wrotham School 78 41% 80 134.0
St George's Church of England Foundation School 75 42% 81 132.8
Pent Valley School 94 31% 82 129.6
Angley School - A Sports College 69 49% 83 129.2
The Hayesbrook School 60 55% 84 128.8
Axton Chase School 92 32% 85 128.6
Thanet College NA NA 86 127.6
The Canterbury High School 88 33% 87 127.3
Minster College 106 22% 88 121.7
The Westlands School 81 38% 89 113.4
Northfleet School for Boys 95 31% 90 111.9
North West Kent College of Technology NA NA 91 110.8
Valley Park Community School 89 33% 92 80.0
English secondary schools 2003

ENTER A FULL POSTCODE
OR SEARCH BY AREA:
 


BACKGROUND

RELATED NEWS

English primary school tables 2003

TYPE IN A FULL POSTCODE:
OR SEARCH BY AREA:
 


RELATED NEWS

Scotland, Wales and Northern Ireland do not publish tables.

PRODUCTS AND SERVICES

News Front Page | World | UK | England | Northern Ireland | Scotland | Wales | Politics
Business | Entertainment | Science/Nature | Technology | Health | Education
Have Your Say | Magazine | In Pictures | Week at a Glance | Country Profiles | In Depth | Programmes
Americas Africa Europe Middle East South Asia Asia Pacific