BBC Home
Explore the BBC
BBC News
Launch consoleBBC NEWS CHANNEL
Last Updated: Thursday, 04 December, 2003, 00:01 GMT
E-mail this to a friend  
Primary schools in Coventry
Schools are listed alphabetically.

Click the name of a school for a page giving more information, and details of its performance - except for small schools, for which results are not published (marked SS).

Columns:
VA = position based on "value added" measure: how pupils' performances have improved
AGG = position based on total or "aggregate" score across all three subjects.

Click the VA or AGG column headers to sort the schools on those measures.

Click here for a fuller explanation of the figures.

School Sort by VA Sort by AGG Eng
%
Math
%
Sci
%
Aldermans Green Community Primary School 75 78 42% 49% 71%
Aldermoor Farm Primary School 63 75 50% 52% 67%
All Saints Church of England Primary School 79 71 64% 43% 71%
All Souls Catholic Primary School 19 2 100% 91% 100%
Allesley Hall Primary School 60 17 82% 91% 94%
Allesley Primary School 54 32 87% 72% 96%
Annie Osborn Primary 70 83 29% 40% 63%
Broad Heath Community Primary School 80 76 42% 54% 73%
Cannon Park Primary School 21 25 80% 88% 92%
Chace Primary School 41 77 38% 50% 79%
Christ The King Catholic Junior School 6 7 93% 92% 97%
Clifford Bridge Primary School 36 14 88% 94% 97%
Corpus Christi Catholic School 43 23 90% 76% 95%
Coundon Primary School 26 12 95% 84% 98%
Courthouse Green Primary School 27 37 70% 73% 98%
Earlsdon Primary School 8 1 96% 98% 100%
Eastern Green Junior School 28 4 86% 100% 100%
Edgewick Community Primary School 1 24 77% 87% 97%
Ernesford Grange Primary School 5 26 80% 83% 95%
Finham Primary School 4 3 98% 92% 98%
Foleshill Church of England Primary School 29 56 70% 57% 80%
Frederick Bird Primary School 71 82 49% 37% 51%
Good Shepherd Catholic School 49 55 67% 69% 72%
Gosford Park Primary School 50 68 56% 62% 75%
Grange Farm Primary School 2 6 97% 90% 97%
Grangehurst Primary School 68 42 73% 68% 90%
Hearsall Community Primary School 77 64 69% 51% 77%
Hill Farm Primary School 31 58 61% 58% 87%
Holbrook Primary School 13 67 66% 57% 70%
Hollyfast Primary School 22 11 89% 91% 100%
Holy Family Catholic Primary School 67 35 92% 66% 86%
Howes Community Primary School 14 18 88% 79% 100%
John Gulson Primary School 34 52 68% 68% 79%
John Shelton Community Primary School 61 70 50% 50% 82%
Joseph Cash Primary School 35 54 70% 58% 85%
Keresley Grange Primary School 46 34 87% 72% 94%
Leigh Church of England Primary School 44 27 79% 86% 93%
Limbrick Wood Primary School 17 21 77% 95% 91%
Little Heath Primary School 9 51 62% 64% 90%
Longford Park Primary School 15 39 76% 72% 93%
Manor Park Primary School 25 15 90% 84% 99%
Moat House Primary School 20 79 48% 48% 65%
Moseley Primary School 59 44 70% 68% 86%
Mount Nod Primary School 69 5 89% 95% 100%
Our Lady of The Assumption Catholic Primary School 38 45 80% 56% 88%
Park Hill Primary School 18 30 91% 66% 100%
Parkgate Primary School 53 63 59% 60% 80%
Pearl Hyde Community Primary School 23 38 76% 79% 88%
Potters Green Primary School 42 40 70% 78% 88%
Radford Primary School 56 81 58% 32% 55%
Ravensdale Primary School 11 22 85% 80% 97%
Richard Lee Primary School 32 49 79% 64% 77%
Sacred Heart Catholic Primary School 73 59 73% 57% 75%
St Anne's Catholic Primary School, Willenhall 83 73 55% 50% 73%
St Augustine's Catholic Primary School 74 48 76% 64% 82%
St Bartholomew's Church of England Primary School 51 43 72% 72% 82%
St Christopher Primary School 66 31 83% 81% 91%
St Elizabeth's Catholic Primary School, Foleshill 24 29 81% 81% 96%
St Gregory's Catholic Primary School 64 16 90% 83% 97%
St John Fisher Catholic Primary School 12 20 90% 86% 88%
St John The Divine Church of England Primary School 40 65 68% 52% 76%
St John Vianney Catholic Primary School 30 10 91% 94% 97%
St John's Church of England Primary School 7 13 94% 91% 94%
St Mary and St Benedict Catholic Primary School 76 60 59% 65% 81%
St Osburg's Catholic Primary School 82 66 63% 61% 71%
St Patrick's Catholic Primary School 62 46 62% 73% 88%
St Thomas More Catholic Primary School 72 9 93% 95% 93%
SS Peter and Paul Catholic Primary School 16 8 97% 88% 97%
Sir Frank Whittle Primary School 47 50 64% 66% 86%
Southfields Primary School 3 53 52% 76% 86%
Sowe Valley Primary School 10 33 92% 73% 88%
Spon Gate Primary School 37 57 67% 63% 78%
Stanton Bridge Primary School 48 74 58% 42% 72%
Stivichall Primary School 33 19 90% 81% 94%
Stoke Heath Primary School 65 69 58% 58% 70%
Stoke Primary School 58 41 71% 76% 88%
Templars Primary School 39 61 71% 50% 82%
Walsgrave Church of England Primary School 57 36 80% 71% 93%
Whitley Abbey Primary School 55 62 64% 54% 82%
Whitmore Park Primary School 81 47 65% 70% 88%
Whoberley Hall Primary School 78 72 57% 50% 70%
Willenhall Wood Primary School 52 80 38% 53% 59%
Wyken Croft Primary School 45 28 80% 81% 97%
English secondary schools 2003

ENTER A FULL POSTCODE
OR SEARCH BY AREA:
 


BACKGROUND

RELATED NEWS

English primary school tables 2003

TYPE IN A FULL POSTCODE:
OR SEARCH BY AREA:
 


RELATED NEWS

Scotland, Wales and Northern Ireland do not publish tables.

PRODUCTS AND SERVICES

News Front Page | World | UK | England | Northern Ireland | Scotland | Wales | Politics
Business | Entertainment | Science/Nature | Technology | Health | Education
Have Your Say | Magazine | In Pictures | Week at a Glance | Country Profiles | In Depth | Programmes
Americas Africa Europe Middle East South Asia Asia Pacific