| Aberdeen |
| Band | Charge |
| A | £622.74 |
| B | £726.53 |
| C | £830.32 |
| D | £934.11 |
| E | £1141.69 |
| F | £1349.27 |
| G | £1556.85 |
| H | £1868.22 |
|
| Aberdeenshire |
| Band | Charge |
| A | £518 |
| B | £604.33 |
| C | £690.67 |
| D | £777 |
| E | £949.67 |
| F | £1122.33 |
| G | £1295 |
| H | £1554 |
|
| Angus |
| Band | Charge |
| A | £547.33 |
| B | £638.56 |
| C | £729.78 |
| D | £821 |
| E | £1003.44 |
| F | £1185.89 |
| G | £1368.33 |
| H | £1642 |
|
| Arg. and Bute |
| Band | Charge |
| A | £656 |
| B | £765 |
| C | £875 |
| D | £984 |
| E | £1203 |
| F | £1421 |
| G | £1640 |
| H | £1968 |
|
| Borders |
| Band | Charge |
| A | £523.33 |
| B | £610.56 |
| C | £697.78 |
| D | £785.00 |
| E | £959.44 |
| F | £1133.89 |
| G | £1308.33 |
| H | £1570.00 |
|
| Clack'shire |
| Band | Charge |
| A | £634.00 |
| B | £739.67 |
| C | £845.33 |
| D | £951.00 |
| E | £1162.33 |
| F | £1373.67 |
| G | £1585.00 |
| H | £1902.00 |
|
| Dundee |
| Band | Charge |
| A | £697.33 |
| B | £813.56 |
| C | £929.78 |
| D | £1046.00 |
| E | £1278.44 |
| F | £1510.89 |
| G | £1743.33 |
| H | £1092.00 |
|
| D.&Gall. |
| Band | Charge |
| A | £571 |
| B | £667 |
| C | £762 |
| D | £857 |
| E | £1047 |
| F | £1238 |
| G | £1428 |
| H | £1714 |
|
| E.Ayrshire |
| Band | Charge |
| A | £614 |
| B | £717 |
| C | £819 |
| D | £922 |
| E | £1126 |
| F | £1331 |
| G | £1536 |
| H | £1843 |
|
| E.Dunbartonshire |
| Band | Charge |
| A | £581.01 |
| B | £677.85 |
| C | £774.68 |
| D | £871.52 |
| E | £1065.19 |
| F | £1258.86 |
| G | £1452.53 |
| H | £1743.04 |
|
| E.Lothian |
| Band | Charge |
| A | £606.30 |
| B | £707.35 |
| C | £808.40 |
| D | £909.45 |
| E | £1111.55 |
| F | £1313.65 |
| G | £1515.75 |
| H | £1818.90 |
|
| E.Renfrewshire |
| Band | Charge |
| A | £750.27 |
| B | £875.31 |
| C | £1000.36 |
| D | £1125.40 |
| E | £1375.49 |
| F | £1625.58 |
| G | £1875.67 |
| H | £2250.80 |
|
| Edinburgh |
| Band | Charge |
| A | £640 |
| B | £746.67 |
| C | £853.33 |
| D | £960 |
| E | £1173.33 |
| F | £1386.67 |
| G | £1600 |
| H | £1920 |
|
| Falkirk |
| Band | Charge |
| A | £542 |
| B | £632 |
| C | £723 |
| D | £813 |
| E | £994 |
| F | £1174 |
| G | £1355 |
| H | £1626 |
|
| Fife |
| Band | Charge |
| A | £594 |
| B | £693 |
| C | £792 |
| D | £891 |
| E | £1089 |
| F | £1287 |
| G | £1485 |
| H | £1782 |
|
| Glasgow |
| Band | Charge |
| A | £746.67 |
| B | £871.11 |
| C | £995.56 |
| D | £1120 |
| E | £1368.89 |
| F | £1617.78 |
| G | £1866.67 |
| H | £2240 |
|
| Highland |
| Band | Charge |
| A | £593 |
| B | £691 |
| C | £790 |
| D | £889 |
| E | £1087 |
| F | £1284 |
| G | £1482 |
| H | £1778 |
|
| Inverclyde |
| Band | Charge |
| A | £674.67 |
| B | £787.11 |
| C | £899.56 |
| D | £1012.00 |
| E | £1236.89 |
| F | £1461.78 |
| G | £1686.67 |
| H | £2024.00 |
|
| Midlothian |
| Band | Charge |
| A | £667.33 |
| B | £778.56 |
| C | £889.78 |
| D | £1001 |
| E | £1223.44 |
| F | £1445.89 |
| G | £1668.33 |
| H | £2002 |
|
| Moray |
| Band | Charge |
| A | £549.67 |
| B | £641.28 |
| C | £732.89 |
| D | £824.50 |
| E | £1007.72 |
| F | £1190.94 |
| G | £1374.17 |
| H | £1649 |
|
| N.Ayrshire |
| Band | Charge |
| A | £584.67 |
| B | £682.11 |
| C | £779.56 |
| D | £877.00 |
| E | £1071.89 |
| F | £1266.78 |
| G | £1461.67 |
| H | £1754 |
|
| N.Lanarkshire |
| Band | Charge |
| A | £604.67 |
| B | £705.45 |
| C | £806.23 |
| D | £907 |
| E | £1108.56 |
| F | £1310.12 |
| G | £1511.67 |
| H | £1814 |
|
| Orkney |
| Band | Charge |
| A | £502.67 |
| B | £586.44 |
| C | £670.22 |
| D | £754 |
| E | £921.56 |
| F | £1089.11 |
| G | £1256.67 |
| H | £1508 |
|
| Perth & Kin. |
| Band | Charge |
| A | £583.33 |
| B | £680.56 |
| C | £777.78 |
| D | £875 |
| E | £1069.44 |
| F | £1263.89 |
| G | £1458.33 |
| H | £1750 |
|
| Renfrewshire |
| Band | Charge |
| A | £597 |
| B | £697 |
| C | £796 |
| D | £896 |
| E | £1095 |
| F | £1294 |
| G | £1493 |
| H | £1792 |
|
| S.Ayrshire |
| Band | Charge |
| A | £ |
| B | £ |
| C | £ |
| D | £ |
| E | £ |
| F | £ |
| G | £ |
| H | £ |
|
| S.Lanarkshire |
| Band | Charge |
| A | £616 |
| B | £718.67 |
| C | £821.33 |
| D | £924 |
| E | £1129.33 |
| F | £1334.67 |
| G | £1540 |
| H | £1848 |
|
| Shetland |
| Band | Charge |
| A | £498 |
| B | £581 |
| C | £664 |
| D | £747 |
| E | £913 |
| F | £1079 |
| G | £1245 |
| H | £1494 |
|
| Stirling |
| Band | Charge |
| A | £636.00 |
| B | £742.00 |
| C | £848.00 |
| D | £954.00 |
| E | £1166.00 |
| F | £1378.00 |
| G | £1590.00 |
| H | £1908.00 |
|
| W.D'tonshire |
| Band | Charge |
| A | £682.67 |
| B | £796.44 |
| C | £910.22 |
| D | £1024 |
| E | £1251.56 |
| F | £1479.11 |
| G | £1706.67 |
| H | £2048 |
|
| W.Lothian |
| Band | Charge |
| A | £612 |
| B | £714.78 |
| C | £816.89 |
| D | £919 |
| E | £1123.22 |
| F | £1327.44 |
| G | £1531.67 |
| H | £1838 |
|
| W.Isles |
| Band | Charge |
| A | £682.67 |
| B | £796.44 |
| C | £910.22 |
| D | £1024.00 |
| E | £1251.56 |
| F | £1479.11 |
| G | £1706.67 |
| H | £2048.00 |
|